BALL BROS v TURBO CHARGERS 2
BALL BROS 

66 v 64 

TURBO CHARGERS 2




Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| BALL BROS | 18 | 0 | 29 | 19 | 0 | 66 | Win |
| TURBO CHARGERS 2 | 25 | 0 | 20 | 19 | 0 | 64 | Loss |
Court
| Kevin Betts Stadium Court 2 |
|---|
BALL BROS
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ESTRELLA, Jersey | 9 | 12 | 75.0 | 3 | 3 | 100.0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 24 | 0 |
| OCTUBRE, Earle | 3 | 6 | 50.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
| MALQUISTO, Mikehael | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| BELTRAN, Dei | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| VICTORIO, Jan | 11 | 13 | 84.6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 22 | 0 |
| BLANDO, France | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CABATBAT, Rj | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| TORILLO, Troy | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIGUEROA, Andrei | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Total | 29 | 43 | 67.4 | 3 | 5 | 60.0 | 5 | 9 | 55.6 | 0 | 13 | 13 | 22 | 11 | 0 | 0 | 0 | 0 | 66 | 0 |
TURBO CHARGERS 2
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AQUINO, Tim | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAUTISTA, John | 3 | 5 | 60.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 0 |
| BAUTISTA, Francis | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| CARLOS, Kharl | 10 | 18 | 55.6 | 4 | 5 | 80.0 | 5 | 7 | 71.4 | 2 | 7 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 29 | 0 |
| GONZALES, Norman | 7 | 11 | 63.6 | 6 | 6 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 0 |
| NIETO, Dwayne | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| SITCHON, Kris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EDNALINO, James | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 23 | 40 | 57.5 | 10 | 12 | 83.3 | 8 | 12 | 66.7 | 2 | 12 | 14 | 9 | 9 | 0 | 0 | 0 | 0 | 64 | 0 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 29 | 23 |
| 43 | 40 |
| 67.4 | 57.5 |
| 3 | 10 |
| 5 | 12 |
| 60.0 | 83.3 |
| 5 | 8 |
| 9 | 12 |
| 55.6 | 66.7 |
| 0 | 2 |
| 13 | 12 |
| 13 | 14 |
| 22 | 9 |
| 11 | 9 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 66 | 64 |
| 0 | 0 |
