TURBO CHARGERS 1 v CRUSADERS
TURBO CHARGERS 1 

66 v 82 

CRUSADERS




Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| TURBO CHARGERS 1 | 16 | 15 | 18 | 17 | 0 | 66 | Loss |
| CRUSADERS | 22 | 22 | 20 | 18 | 0 | 82 | Win |
Court
| Kevin Betts Stadium Court 1 |
|---|
TURBO CHARGERS 1
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANAS, Marlon | 4 | 8 | 50.0 | 4 | 5 | 80.0 | 1 | 4 | 25.0 | 3 | 8 | 11 | 6 | 1 | 0 | 1 | 1 | 0 | 13 | 1 |
| MANAS, Ira | 5 | 15 | 33.3 | 0 | 0 | 0 | 3 | 8 | 37.5 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 0 |
| PANGAN, Leon | 4 | 12 | 33.3 | 0 | 0 | 0 | 0 | 6 | 0.0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 8 | 0 |
| MERCADO, Justine | 2 | 7 | 28.6 | 3 | 4 | 75.0 | 0 | 0 | 0 | 2 | 4 | 6 | 4 | 1 | 0 | 0 | 2 | 0 | 7 | 0 |
| PASCUAL, Ethan | 5 | 9 | 55.6 | 1 | 1 | 100.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 13 | 0 |
| BOFFA, John | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 4 | 1 | 0 | 4 | 0 |
| DAVID, Jonathan | 4 | 7 | 57.1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 4 | 0 | 1 | 1 | 0 | 8 | 0 |
| Total | 26 | 64 | 40.6 | 8 | 13 | 61.5 | 6 | 21 | 28.6 | 10 | 19 | 29 | 19 | 8 | 0 | 11 | 7 | 0 | 66 | 1 |
CRUSADERS
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BALAGTAS, Jericho | 2 | 6 | 33.3 | 0 | 0 | 0 | 2 | 4 | 50.0 | 3 | 4 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 6 | 0 |
| SINGAPU, Caiden | 6 | 9 | 66.7 | 0 | 0 | 0 | 4 | 6 | 66.7 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 16 | 0 |
| FETUI FAAMOE, Caleb | 1 | 8 | 12.5 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 4 | 10 | 14 | 9 | 0 | 0 | 1 | 1 | 0 | 4 | 3 |
| SIEGA, Ares | 6 | 10 | 60.0 | 0 | 0 | 0 | 3 | 6 | 50.0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 15 | 0 |
| VILLALON, Kenneth | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 0 |
| FETUI, Nate | 4 | 10 | 40.0 | 3 | 3 | 100.0 | 1 | 5 | 20.0 | 2 | 4 | 6 | 4 | 0 | 0 | 3 | 1 | 0 | 12 | 0 |
| VILLALON, Piolo | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 5 | 0 |
| FETUI FAAMOE, Jaedyn | 9 | 13 | 69.2 | 1 | 3 | 33.3 | 3 | 6 | 50.0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 22 | 2 |
| Total | 31 | 64 | 48.4 | 6 | 11 | 54.5 | 14 | 31 | 45.2 | 12 | 25 | 37 | 28 | 7 | 0 | 10 | 8 | 0 | 82 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 26 | 31 |
| 64 | 64 |
| 40.6 | 48.4 |
| 8 | 6 |
| 13 | 11 |
| 61.5 | 54.5 |
| 6 | 14 |
| 21 | 31 |
| 28.6 | 45.2 |
| 10 | 12 |
| 19 | 25 |
| 29 | 37 |
| 19 | 28 |
| 8 | 7 |
| 0 | 0 |
| 11 | 10 |
| 7 | 8 |
| 0 | 0 |
| 66 | 82 |
| 1 | 5 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
