TURBO CHARGERS 2 v EL TIGRE V8
TURBO CHARGERS 2 

62 v 53 

EL TIGRE V8




Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| TURBO CHARGERS 2 | 11 | 18 | 18 | 15 | 0 | 62 | Win |
| EL TIGRE V8 | 20 | 9 | 14 | 10 | 0 | 53 | Loss |
Court
| Kevin Betts Stadium Court 1 |
|---|
TURBO CHARGERS 2
| Player | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CARANTO, Tomas | 3 | 5 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| GONZALES, Norman | 5 | 9 | 2 | 2 | 2 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 14 | 3 |
| PALAD, Jericho | 5 | 11 | 2 | 4 | 3 | 6 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 0 |
| PAYAB, Micco | 7 | 11 | 5 | 15 | 2 | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 21 | 2 |
| DAVID, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SANTOS, Jurgen | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Total | 21 | 37 | 13 | 27 | 7 | 11 | 7 | 9 | 16 | 7 | 0 | 0 | 0 | 0 | 62 | 5 |
EL TIGRE V8
| Player | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MENESES JR., Djanno | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| FLORES, Sidney | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| YARANON, Aaron | 4 | 6 | 0 | 0 | 1 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| PEREZ, Lorenzo | 6 | 8 | 0 | 1 | 0 | 0 | 4 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 12 | 1 |
| VANO, Carl John | 10 | 20 | 1 | 3 | 1 | 2 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 0 |
| PABROA, Mark | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| MONASTRIAL, Ariel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 25 | 46 | 1 | 4 | 2 | 7 | 8 | 13 | 23 | 16 | 0 | 0 | 0 | 0 | 53 | 1 |
FGM
FGA
FTM
FTA
3PM
3PA
OFF
DEF
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 21 | 25 |
| 37 | 46 |
| 13 | 1 |
| 27 | 4 |
| 7 | 2 |
| 11 | 7 |
| 7 | 8 |
| 9 | 13 |
| 16 | 23 |
| 7 | 16 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 62 | 53 |
| 5 | 1 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
