Player | G | RPG | APG | SPG | BPG | PPG | EFF | MVP |
---|---|---|---|---|---|---|---|---|
SALAYOG, Micky | 5 | 6.6 | 3.4 | 0.8 | 0.4 | 10.8 | 79.0 | 3 |
UNNAMED,SOMEONE | 1 | 2.0 | 4.0 | 0.0 | 0.0 | 4.0 | 2.0 | 0 |
ZAPATA, Sonny | 1 | 12.0 | 12.0 | 2.0 | 0.0 | 14.0 | 26.0 | 2 |
3 | 1.7 | 2.0 | 1.3 | 0.0 | 8.3 | 27.0 | 1 | |
6 | 1.3 | 2.3 | 0.2 | 0.0 | 7.5 | 35.0 | 3 |
Player | G | RPG | APG | SPG | BPG | PPG | EFF | MVP |
---|---|---|---|---|---|---|---|---|
SALAYOG, Micky | 5 | 6.6 | 3.4 | 0.8 | 0.4 | 10.8 | 79.0 | 3 |
UNNAMED,SOMEONE | 1 | 2.0 | 4.0 | 0.0 | 0.0 | 4.0 | 2.0 | 0 |
ZAPATA, Sonny | 1 | 12.0 | 12.0 | 2.0 | 0.0 | 14.0 | 26.0 | 2 |
3 | 1.7 | 2.0 | 1.3 | 0.0 | 8.3 | 27.0 | 1 | |
6 | 1.3 | 2.3 | 0.2 | 0.0 | 7.5 | 35.0 | 3 |
Recent Comments