| Player | G | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SEBASTIAN , Julius | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| ZARATE, Christian | 9 | 43.8 | 100.0 | 33.3 | 2.3 | 1.2 | 0.0 | 0.0 | 7.1 | 60.0 | 3 |
| PITA, Helaman | 8 | 91.9 | 100.0 | 0.0 | 1.9 | 0.4 | 0.0 | 0.0 | 8.9 | 86.0 | 4 |
| MALICDEM, William | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0 |
| SHEPHARD, Josh | 5 | 67.3 | 100.0 | 41.2 | 6.6 | 3.6 | 0.0 | 0.0 | 17.8 | 122.0 | 10 |
| SABASTIAN, Julius | 4 | 40.0 | 33.3 | 66.7 | 1.0 | 0.3 | 0.0 | 0.0 | 2.8 | 8.0 | 0 |
| WALSH, DougĀ | 1 | 71.4 | 0.0 | 0.0 | 4.0 | 2.0 | 0.0 | 0.0 | 10.0 | 12.0 | 0 |
| MAINE, Jermaine | 1 | 33.3 | 100.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 3.0 | 3.0 | 0 |

Recent Comments