

| Player | G | RPG | APG | SPG | BPG | PPG | EFF | MVP |
|---|---|---|---|---|---|---|---|---|
| STOPINS, Adam | 9 | 1.7 | 1.1 | 0.6 | 0.0 | 1.6 | 30.0 | 0 |
| TAYLOR, Nathan | 2 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 4.0 | 0 |
| HO, Qui | 6 | 2.5 | 1.7 | 0.2 | 0.2 | 12.3 | 53.0 | 4 |
| HUNYH, Cameron | 10 | 4.6 | 1.0 | 1.2 | 0.1 | 14.0 | 102.0 | 13 |
| TAWAKE, Tomasi | 9 | 4.1 | 0.9 | 1.0 | 0.8 | 2.9 | 58.0 | 1 |
| GIANG, Kelvin | 10 | 1.0 | 0.8 | 0.5 | 0.1 | 1.1 | 15.0 | 0 |
