BISAYA ESPESYAL v MILLER
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
BISAYA ESPESYAL | 4 | 6 | 6 | 8 | 0 | 24 | Loss |
MILLER | 10 | 14 | 10 | 13 | 0 | 47 | Win |
BISAYA ESPESYAL
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VILLOTE, Conrad | 22 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
ACUNA, Alain Jasper | 25 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CORTES, Barney | 37 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
UY, Alvin | 18 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
CHU, Victor | 31 | 2 | 5 | 40.0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 0 |
LAGDAMEO, Sonny | 37 | 3 | 8 | 37.5 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 1 |
DE DIOS, Andre | 14 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 184 | 10 | 29 | 34.5 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 5 | 7 | 12 | 6 | 14 | 0 | 0 | 0 | 0 | 24 | 1 |
MILLER
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESCALADA, Rudy | 27 | 2 | 2 | 100.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
LAXAMANA, Allan | 18 | 1 | 6 | 16.7 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
DIZON, Don | 37 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 0 |
PERALTA, Oliver | 37 | 5 | 6 | 83.3 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 12 | 3 |
BELEN, Fortune | 10 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
YU, Howard | 32 | 7 | 10 | 70.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 2 |
NAYLE, Henry | 22 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Total | 183 | 22 | 34 | 64.7 | 2 | 6 | 33.3 | 1 | 5 | 20.0 | 5 | 12 | 17 | 14 | 9 | 0 | 0 | 0 | 0 | 47 | 5 |
MIN
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
184 | 183 |
10 | 22 |
29 | 34 |
34.5 | 64.7 |
3 | 2 |
6 | 6 |
50.0 | 33.3 |
1 | 1 |
3 | 5 |
33.3 | 20.0 |
5 | 5 |
7 | 12 |
12 | 17 |
6 | 14 |
14 | 9 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
24 | 47 |
1 | 5 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
BISAYA ESPESYAL ![]() ![]() | 36 - 42 | ![]() ![]() |