| Player | Team | G | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADAN, Rowell | EL TIGRE V8 | 3 | 50.0 | 0.0 | 0.0 | 4.7 | 2.3 | 0.7 | 0.0 | 2.7 | 27.0 | 0 |
| ADAN, Rowen | TURBO CHARGERS 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| ALVAREZ, Cromwell | DUOS | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
![]() ![]() | OS ELITE | 5 | 53.5 | 70.0 | 50.0 | 4.0 | 1.8 | 0.2 | 0.0 | 10.8 | 58.0 | 2 |
![]() ![]() | OS GENERATIONS | 5 | 52.4 | 75.0 | 0.0 | 2.2 | 1.4 | 0.0 | 0.0 | 5.6 | 34.0 | 2 |
| BATUCAN, Rjay | EHUB KNIGHTS | 4 | 46.2 | 50.0 | 0.0 | 0.8 | 1.0 | 0.0 | 0.0 | 4.0 | 12.0 | 0 |
| BOFFA, Pj | EHUB KNIGHTS | 3 | 66.7 | 0.0 | 0.0 | 5.0 | 2.3 | 0.3 | 0.0 | 6.7 | 34.0 | 1 |
![]() ![]() | THE OLD GUNS (OG) | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
![]() ![]() | MAMA LOR AMIGOS | 4 | 47.5 | 66.7 | 44.4 | 3.0 | 2.0 | 0.5 | 0.0 | 14.5 | 52.0 | 8 |
![]() ![]() | MAMA LOR AMIGOS | 7 | 39.7 | 45.5 | 25.0 | 3.4 | 1.9 | 0.1 | 0.0 | 7.7 | 51.0 | 5 |
| CAPINDING, Louis | EHUB KNIGHTS | 2 | 20.0 | 0.0 | 0.0 | 4.0 | 0.5 | 0.0 | 0.0 | 1.0 | 6.0 | 0 |
| CARLOS, Krenz | THE DUDES | 1 | 66.7 | 75.0 | 33.3 | 1.0 | 1.0 | 0.0 | 0.0 | 16.0 | 14.0 | 0 |
![]() ![]() | TURBO CHARGERS 1 | 1 | 100.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 4.0 | 0 |
| COGAN, Anthony | BIG 40’S | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
![]() ![]() | OS ELITE | 5 | 50.9 | 33.3 | 31.3 | 2.4 | 2.0 | 0.8 | 0.0 | 13.0 | 58.0 | 2 |
| DELFINADO, Jeson | TURBO CHARGERS 1 | 6 | 43.5 | 64.3 | 27.6 | 4.5 | 3.0 | 0.0 | 0.0 | 12.8 | 78.0 | 4 |
| DIPUTADO, Chris | TURBO CHARGERS 1 | 6 | 58.8 | 75.0 | 36.4 | 2.3 | 3.5 | 0.2 | 0.0 | 8.3 | 66.0 | 0 |
| ERASMO, Vince | SKY HIGH FIXERS AMIGOS | 4 | 63.6 | 60.0 | 0.0 | 5.5 | 1.0 | 0.3 | 0.0 | 5.0 | 38.0 | 2 |
| ETHAN, Pascual | HOMEGROWN SELECT TEAM | 6 | 48.7 | 33.3 | 33.3 | 1.3 | 2.2 | 0.2 | 0.0 | 7.7 | 40.0 | 0 |
| FUENTES, Rogel | OS GENERATIONS | 5 | 57.9 | 20.0 | 40.0 | 0.8 | 2.0 | 0.4 | 0.0 | 5.0 | 26.0 | 0 |
| GARCIA, Lyonel | OS VIVA MAX ATIN ITO | 3 | 66.7 | 0.0 | 0.0 | 3.0 | 1.3 | 0.0 | 0.0 | 1.3 | 16.0 | 0 |
![]() ![]() | OS ELITE | 1 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0 |
![]() ![]() | FAKE BALLERS | 8 | 50.0 | 75.0 | 33.3 | 2.6 | 1.3 | 0.0 | 0.0 | 8.3 | 66.0 | 2 |
| HONDRADA, Andrei | HOMEGROWN SELECT TEAM | 1 | 36.4 | 100.0 | 37.5 | 2.0 | 4.0 | 1.0 | 0.0 | 14.0 | 13.0 | 0 |
| HONRADA, Andrei | HOMEGROWN SELECT TEAM | 3 | 46.9 | 60.0 | 43.8 | 2.3 | 2.0 | 0.0 | 0.0 | 13.3 | 34.0 | 3 |
| JAMES, Nacua | HOMEGROWN SELECT TEAM | 6 | 43.6 | 75.0 | 37.1 | 3.0 | 3.0 | 0.3 | 0.2 | 11.2 | 71.0 | 3 |
| JAMES, Oconer | HOMEGROWN SELECT TEAM | 3 | 42.9 | 50.0 | 14.3 | 0.7 | 0.3 | 0.0 | 0.0 | 4.7 | 8.0 | 0 |
| JERICHO, San Jose | HOMEGROWN SELECT TEAM | 7 | 45.5 | 0.0 | 0.0 | 0.7 | 1.0 | 0.3 | 0.0 | 1.4 | 11.0 | 0 |
| KADEN, Puletua | HOMEGROWN SELECT TEAM | 3 | 28.6 | 40.0 | 25.0 | 4.3 | 1.3 | 0.0 | 0.0 | 3.7 | 15.0 | 1 |
| KARLOS, Krenz | SKY HIGH FIXERS AMIGOS | 4 | 43.8 | 100.0 | 25.0 | 2.3 | 1.5 | 0.0 | 0.0 | 4.5 | 24.0 | 0 |
| KENNETH, Villalon | HOMEGROWN SELECT TEAM | 4 | 54.5 | 0.0 | 66.7 | 1.3 | 1.0 | 0.0 | 0.0 | 3.5 | 18.0 | 0 |
| KYAN, Gonzales | HOMEGROWN SELECT TEAM | 7 | 58.1 | 100.0 | 57.1 | 3.1 | 2.1 | 0.4 | 0.0 | 8.6 | 80.0 | 3 |
| LAIGO, Ethan | SKY HIGH FIXERS AMIGOS | 3 | 51.9 | 61.5 | 16.7 | 2.7 | 2.0 | 0.0 | 0.0 | 12.7 | 34.0 | 2 |
| LAMSEN, John | CHIEFS | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
![]() ![]() | PRIENDS | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
![]() ![]() | TURBO CHARGERS 1 | 2 | 70.6 | 100.0 | 100.0 | 6.0 | 1.0 | 0.0 | 0.0 | 13.0 | 35.0 | 4 |
![]() ![]() | OS PANLASANG PINOY | 3 | 50.0 | 50.0 | 100.0 | 0.3 | 1.3 | 0.0 | 0.0 | 2.0 | 8.0 | 0 |
![]() ![]() | MASMA | 7 | 56.0 | 100.0 | 0.0 | 2.3 | 1.7 | 0.0 | 0.0 | 4.7 | 50.0 | 2 |
| MANGALINO, Rom | TURBO CHARGERS 1 | 7 | 54.4 | 70.0 | 33.3 | 5.7 | 2.9 | 0.0 | 0.0 | 13.7 | 116.0 | 6 |
| MANTUA, Bing | SKY HIGH FIXERS AMIGOS | 8 | 72.2 | 63.2 | 60.0 | 6.6 | 2.9 | 0.3 | 0.0 | 8.4 | 122.0 | 11 |
![]() ![]() | MAMA LOR AMIGOS | 7 | 43.9 | 80.0 | 29.4 | 1.9 | 2.7 | 0.0 | 0.0 | 8.4 | 58.0 | 0 |
| MANTUA, James | MAMA LOR AMIGOS | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
![]() ![]() | MAMA LOR AMIGOS | 5 | 48.4 | 92.9 | 35.1 | 2.8 | 4.6 | 0.2 | 0.0 | 17.6 | 92.0 | 10 |
| MARTIN, Dean | EHUB KNIGHTS | 1 | 0.0 | 0.0 | 0.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | -1.0 | 0 |
![]() ![]() | TURBO CHARGERS 1 | 6 | 57.1 | 66.7 | 43.8 | 4.3 | 2.2 | 0.0 | 0.0 | 11.5 | 84.0 | 6 |
![]() ![]() | EL TIGRE V8 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| NOAH, Adefuin | HOMEGROWN SELECT TEAM | 6 | 42.9 | 77.8 | 20.0 | 0.8 | 0.8 | 0.2 | 0.0 | 5.5 | 25.0 | 0 |
| OCONER, Wilson | INDEX MATCH | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| PANGANIBAN, Pons | FINCLEAR | 4 | 50.0 | 71.4 | 40.0 | 2.3 | 3.8 | 0.0 | 0.0 | 9.3 | 46.0 | 4 |
| PLAYER | OS ELITE | 2 | 40.0 | 0.0 | 50.0 | 0.5 | 4.5 | 0.0 | 0.0 | 2.5 | 12.0 | 0 |
| QUINTAO, Saeed | EHUB KNIGHTS | 2 | 61.5 | 50.0 | 0.0 | 10.5 | 4.0 | 0.5 | 0.0 | 10.0 | 37.0 | 3 |
| RAPHAEL, Almeyda | HOMEGROWN SELECT TEAM | 7 | 56.3 | 66.7 | 56.3 | 1.3 | 1.4 | 0.0 | 0.1 | 9.6 | 63.0 | 0 |
| RHYS, Tan | HOMEGROWN SELECT TEAM | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| ROMANA, Ronn | TURBO CHARGERS 1 | 4 | 34.9 | 87.5 | 25.0 | 3.0 | 1.5 | 0.3 | 0.0 | 10.0 | 28.0 | 3 |
![]() ![]() | DUOS | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| ROXAS NABOA, Unique | TURBO CHARGERS 1 | 1 | 42.9 | 100.0 | 50.0 | 2.0 | 5.0 | 0.0 | 0.0 | 8.0 | 11.0 | 0 |
| SANDOVAL, Rey | OS PANLASANG PINOY | 5 | 42.9 | 77.3 | 22.2 | 8.2 | 2.6 | 0.0 | 0.6 | 11.0 | 81.0 | 2 |
| SANSANO, Raymond | AMINO ACIDOS 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| TUANO, Alvin | DUOS | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
![]() ![]() | CHILLA BEEZ CDC | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| VILLOTE, Jojo | CHIEFS | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| XAVIER, Pereira Ii | HOMEGROWN SELECT TEAM | 3 | 50.0 | 0.0 | 50.0 | 0.0 | 0.7 | 0.0 | 0.0 | 2.3 | 6.0 | 0 |
| YU, Jhon | OS ELITE | 4 | 65.6 | 100.0 | 0.0 | 3.0 | 2.8 | 0.0 | 0.0 | 10.8 | 55.0 | 3 |




















Recent Comments