

| Player | G | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PALAD, Jericho | 8 | 58.3 | 83.3 | 56.8 | 2.1 | 1.4 | 0.3 | 0.0 | 10.3 | 90.0 | 4 |
| ASUNCION, Arjel Joseph | 6 | 28.6 | 0.0 | 0.0 | 1.3 | 0.8 | 0.2 | 0.0 | 0.7 | 13.0 | 0 |
![]() ![]() | 4 | 28.6 | 0.0 | 0.0 | 0.8 | 1.0 | 0.0 | 0.0 | 1.0 | 5.0 | 0 |
| BALUYUT, Jed | 6 | 50.0 | 100.0 | 28.6 | 1.3 | 2.3 | 0.2 | 0.0 | 2.7 | 33.0 | 0 |
| BANSIL, Argel | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| CASTRO, Denzel | 5 | 58.3 | 58.3 | 26.7 | 2.0 | 3.8 | 0.2 | 0.0 | 13.4 | 68.0 | 9 |
| DE AUSEN, Patrick | 6 | 64.9 | 100.0 | 41.7 | 0.8 | 2.2 | 0.5 | 0.0 | 9.8 | 65.0 | 5 |
| LAPID, Jao Chin Lei | 8 | 60.9 | 100.0 | 0.0 | 1.1 | 0.4 | 0.0 | 0.0 | 3.8 | 33.0 | 0 |
| LAPID, Jinx | 4 | 70.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 3.5 | 23.0 | 0 |
| MALLARI, John | 4 | 38.5 | 100.0 | 28.6 | 1.5 | 1.8 | 0.0 | 0.0 | 4.3 | 19.0 | 3 |
| SICAT, Daniel | 3 | 33.3 | 33.3 | 66.7 | 1.0 | 1.0 | 0.0 | 0.0 | 3.0 | 7.0 | 0 |
| TUNGOL, Arkin | 1 | 33.3 | 100.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 3.0 | 3.0 | 0 |
| DOMINGO, Lorenzo | 4 | 81.0 | 75.0 | 50.0 | 5.3 | 2.0 | 0.8 | 0.3 | 9.5 | 65.0 | 6 |

