| Pos | Team | GP | W | L | Draw | PF | PA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | 6 | 4 | 2 | 0 | 280 | 257 | 23 | 12 |
| 2 | TRIPLE EEE (Masters Div) | 6 | 3 | 3 | 0 | 341 | 299 | 42 | 9 |
| 3 | ![]() ![]() | 6 | 3 | 3 | 0 | 266 | 278 | -12 | 9 |
| 4 | ![]() ![]() | 6 | 2 | 4 | 0 | 243 | 296 | -53 | 6 |
| Player | Team | G | PPG |
|---|---|---|---|
| MURPHY, Byron | AGUILAS VETERANOS | 3 | 14.3 |
![]() ![]() ![]() | MILLER | 1 | 13.0 |
| RESQUITES, Reymund | GENERATION X | 4 | 11.8 |
| OCONER, Wilson | INDEX MATCH | 2 | 10.0 |
![]() ![]() ![]() | AGUILAS VETERANOS | 2 | 6.5 |
| Player | Team | G | APG |
|---|---|---|---|
| PACUBAS, Alex | AGUILAS VETERANOS | 2 | 4.0 |
![]() ![]() | EL TIGRE V8 | 2 | 3.5 |
| MURPHY, Byron | AGUILAS VETERANOS | 3 | 3.3 |
![]() ![]() ![]() | MILLER | 1 | 2.0 |
| RAQUEDAN, Elie | AMINO ACIDOS 1 | 2 | 1.5 |
