Court
Kevin Betts Stadium Court 2 |
---|
MILLER
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MENDOZA, Bong | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
ESCALADA, Rudy | 6 | 10 | 60.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
LAXAMANA, Allan | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
DIZON, Don | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 6 | 2 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
AGUSTIN, Rodel | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
BELEN, Fortune | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YU, Howard | 6 | 9 | 66.7 | 2 | 2 | 100.0 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 14 | 0 |
NAYLE, Henry | 6 | 11 | 54.5 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
Total | 25 | 45 | 55.6 | 5 | 6 | 83.3 | 2 | 2 | 100.0 | 19 | 3 | 22 | 17 | 6 | 0 | 0 | 0 | 0 | 57 | 0 |
SGB 4.0
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALMINAZA, Jose | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
MAGLANGIT, Simplicio | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
MILLAN, Alexander | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
LALUAN, Laurence | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
SOMBIRO, Ariel | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
CRUZ, Rody | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
JAMBALOS, Donnell | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ZAMUCO, Vladimir | 4 | 10 | 40.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 0 |
ABANTO, Raymond | 6 | 13 | 46.2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 0 |
Total | 21 | 53 | 39.6 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 27 | 1 | 28 | 11 | 9 | 0 | 0 | 0 | 0 | 45 | 0 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
25 | 21 |
45 | 53 |
55.6 | 39.6 |
5 | 1 |
6 | 3 |
83.3 | 33.3 |
2 | 2 |
2 | 3 |
100.0 | 66.7 |
19 | 27 |
3 | 1 |
22 | 28 |
17 | 11 |
6 | 9 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
57 | 45 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|