MILLER v HARCOURTS YOUR PLACE
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
MILLER | 26 | 13 | 17 | 11 | 0 | 67 | Win |
HARCOURTS YOUR PLACE | 13 | 6 | 7 | 4 | 0 | 30 | Loss |
MILLER
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESCALADA, Rudy | 26 | 6 | 7 | 85.7 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
LAXAMANA, Allan | 26 | 3 | 4 | 75.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
DIZON, Don | 27 | 2 | 4 | 50.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
PERALTA, Oliver | 26 | 4 | 6 | 66.7 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 0 |
AGUSTIN, Rodel | 18 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
BELEN, Fortune | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YU, Howard | 31 | 8 | 10 | 80.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | 3 |
NAYLE, Henry | 25 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Total | 179 | 27 | 37 | 73.0 | 10 | 13 | 76.9 | 3 | 4 | 75.0 | 10 | 4 | 14 | 19 | 1 | 0 | 0 | 0 | 0 | 67 | 5 |
HARCOURTS YOUR PLACE
Player | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MONASTRIAL, Ariel | 19 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GARCIA, Jason | 25 | 3 | 6 | 50.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
GARCIA, Jonathan | 26 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
MARAVILLA, Maximo Jhun | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RIVERA, Mark Anthony | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LIZADA, Prince Thomas | 33 | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 7 | 1 |
GEORFO, Marlon | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ESTRELLA, Randy | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRIGO, John | 33 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
LIM, David | 22 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
SINGH, Jaison | 21 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
Total | 179 | 13 | 24 | 54.2 | 2 | 2 | 100.0 | 2 | 4 | 50.0 | 5 | 1 | 6 | 10 | 10 | 0 | 0 | 0 | 0 | 30 | 1 |
MIN
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
179 | 179 |
27 | 13 |
37 | 24 |
73.0 | 54.2 |
10 | 2 |
13 | 2 |
76.9 | 100.0 |
3 | 2 |
4 | 4 |
75.0 | 50.0 |
10 | 5 |
4 | 1 |
14 | 6 |
19 | 10 |
1 | 10 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
67 | 30 |
5 | 1 |
Past Meetings
Date | Home | Results | Away | Time |
---|