TURBO CHARGERS 1 v ICED
TURBO CHARGERS 1 36 v 30 ICED
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
TURBO CHARGERS 1 | 8 | 10 | 7 | 11 | 0 | 36 | Win |
ICED | 14 | 3 | 4 | 9 | 0 | 30 | Loss |
Court
Kevin Betts Stadium Court 1 |
---|
TURBO CHARGERS 1
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AQUINO, Dustin | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
AQUINO, Jj | 8 | 12 | 66.7 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 3 |
AQUINO, Tim | 1 | 3 | 33.3 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
ARRAIZA, Angelo | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 1 |
BAUTISTA, Francis | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
DAVID, Jonathan | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
EFENDI, Danny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAURENTE, Daryl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 28 | 46.4 | 8 | 10 | 80.0 | 2 | 6 | 33.3 | 1 | 8 | 9 | 8 | 6 | 0 | 0 | 0 | 0 | 36 | 4 |
ICED
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BACANI, Ritzmon | 3 | 6 | 50.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 0 |
BAUTISTA, Antonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
DAYAL, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CERTEZA, Eriko | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
MANGAYA, Ardee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
VEGA, Alvin | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JIMENEZ, Aries | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
ANWARY, Mohaimen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BLANDO, France | 5 | 7 | 71.4 | 2 | 2 | 100.0 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 |
VICTORIO, Cienne | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
CANTIGA, Ervin | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 11 | 26 | 42.3 | 7 | 11 | 63.6 | 1 | 7 | 14.3 | 4 | 14 | 18 | 2 | 14 | 0 | 0 | 0 | 0 | 30 | 2 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
13 | 11 |
28 | 26 |
46.4 | 42.3 |
8 | 7 |
10 | 11 |
80.0 | 63.6 |
2 | 1 |
6 | 7 |
33.3 | 14.3 |
1 | 4 |
8 | 14 |
9 | 18 |
8 | 2 |
6 | 14 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
36 | 30 |
4 | 2 |
Past Meetings
Date | Home | Results | Away | Time |
---|