SPONGKLONG v MILLER
SPONGKLONG 40 v 70 

MILLER


Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| SPONGKLONG | 35 | 0 | 0 | 5 | 0 | 40 | Loss |
| MILLER | 60 | 0 | 0 | 10 | 0 | 70 | Win |
Court
| Kevin Betts Stadium Court 2 |
|---|
SPONGKLONG
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REUDA, Paw | 1 | 1 | 100.0 | 6 | 6 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| NG, Nathan | 0 | 0 | 0 | 5 | 5 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| INTUD, Erik | 0 | 1 | 0.0 | 5 | 5 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PABROA, Mark | 0 | 0 | 0 | 7 | 7 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| DIONISIO, Anthony | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| MAGALIT, Charlie | 0 | 1 | 0.0 | 6 | 6 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| NUEVO, Remy | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| CAMPOS, Edgar | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 4 | 7 | 57.1 | 32 | 32 | 100.0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 40 | 1 |
MILLER
| Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MENDOZA, Bong | 1 | 1 | 100.0 | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| ESCALADA, Rudy | 1 | 1 | 100.0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| LAXAMANA, Allan | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| DIZON, Don | 1 | 1 | 100.0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PERALTA, Oliver | 4 | 6 | 66.7 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 2 |
| AGUSTIN, Rodel | 3 | 4 | 75.0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 0 |
| BELEN, Fortune | 3 | 4 | 75.0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| YU, Howard | 4 | 5 | 80.0 | 5 | 5 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 3 |
| NAYLE, Henry | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Total | 20 | 28 | 71.4 | 28 | 28 | 100.0 | 2 | 3 | 66.7 | 6 | 3 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 70 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
| 4 | 20 |
| 7 | 28 |
| 57.1 | 71.4 |
| 32 | 28 |
| 32 | 28 |
| 100.0 | 100.0 |
| 0 | 2 |
| 1 | 3 |
| 0.0 | 66.7 |
| 0 | 6 |
| 1 | 3 |
| 1 | 9 |
| 3 | 8 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 40 | 70 |
| 1 | 5 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
