BALL OF DUTY v MILLER
BALL OF DUTY 

57 v 70 

MILLER




Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
BALL OF DUTY | 12 | 18 | 10 | 17 | 0 | 57 | Loss |
MILLER | 20 | 19 | 18 | 13 | 0 | 70 | Win |
Court
Kevin Betts Stadium Court 1 |
---|
BALL OF DUTY
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MONASTRIAL, Ariel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
GARCIA, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GARCIA, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MARAVILLA, Maximo Jhun | 6 | 11 | 54.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
RIVERA, Mark Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LIZADA, Prince Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GEORFO, Marlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ESTRELLA, Randy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LIM, David | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
YNTUD, Erick | 8 | 14 | 57.1 | 1 | 1 | 100.0 | 2 | 4 | 50.0 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 1 |
PABROA, Mark Oliver | 6 | 10 | 60.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
ZARATE, Zhernan | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 0 |
Total | 26 | 43 | 60.5 | 2 | 2 | 100.0 | 3 | 5 | 60.0 | 5 | 11 | 16 | 16 | 10 | 0 | 0 | 0 | 0 | 57 | 1 |
MILLER
Player | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | OFF | DEF | REB | AST | PF | TF | TO | STL | BLK | PTS | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MENDOZA, Bong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ESCALADA, Rudy | 6 | 9 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 14 | 3 |
MANZANO, Don | 4 | 7 | 57.1 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 2 |
DIZON, Don | 4 | 8 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
PERALTA, Oliver | 4 | 6 | 66.7 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
AGUSTIN, Rodel | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
BELEN, Fortune | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
YU, Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAYLE, Henry | 7 | 11 | 63.6 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 0 |
SESTOSO, Ramil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 30 | 47 | 63.8 | 7 | 8 | 87.5 | 3 | 6 | 50.0 | 7 | 12 | 19 | 18 | 3 | 0 | 0 | 0 | 0 | 70 | 5 |
FGM
FGA
FG%
FTM
FTA
FT%
3PM
3PA
3P%
OFF
DEF
REB
AST
PF
TF
TO
STL
BLK
PTS
MVP
26 | 30 |
43 | 47 |
60.5 | 63.8 |
2 | 7 |
2 | 8 |
100.0 | 87.5 |
3 | 3 |
5 | 6 |
60.0 | 50.0 |
5 | 7 |
11 | 12 |
16 | 19 |
16 | 18 |
10 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
57 | 70 |
1 | 5 |
Past Meetings
Date | Home | Results | Away | Time |
---|