Player | G | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | 39.7 | 71.4 | 38.7 | 1.6 | 1.2 | 0.0 | 0.0 | 5.7 | 53.0 | 3 | |
7 | 57.1 | 100.0 | 0.0 | 1.6 | 1.0 | 0.0 | 0.0 | 2.4 | 29.0 | 0 | |
6 | 50.0 | 83.3 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 6.5 | 30.0 | 1 | |
8 | 55.4 | 52.6 | 30.0 | 1.8 | 1.4 | 0.3 | 0.0 | 13.1 | 82.0 | 6 | |
JUSTINIANI, Jeremy | 6 | 40.6 | 75.0 | 0.0 | 3.5 | 0.5 | 0.2 | 0.0 | 5.8 | 38.0 | 2 |
11 | 42.9 | 57.1 | 16.7 | 2.5 | 1.6 | 0.1 | 0.0 | 4.8 | 65.0 | 3 | |
9 | 45.8 | 100.0 | 0.0 | 2.1 | 1.4 | 0.3 | 0.0 | 2.8 | 46.0 | 0 | |
8 | 31.0 | 53.8 | 40.0 | 2.4 | 1.0 | 0.3 | 0.0 | 3.4 | 29.0 | 2 | |
7 | 42.1 | 66.7 | 0.0 | 2.0 | 1.3 | 0.6 | 0.0 | 2.6 | 32.0 | 0 | |
4 | 29.2 | 0.0 | 0.0 | 2.0 | 0.8 | 0.0 | 0.0 | 3.0 | 6.0 | 1 |
Recent Comments