Player | G | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | 48.4 | 40.0 | 0.0 | 1.7 | 0.4 | 0.1 | 0.0 | 2.8 | 38.0 | 2 | |
BASANGAN, Jj | 3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
6 | 40.6 | 100.0 | 33.3 | 2.0 | 1.5 | 0.0 | 0.0 | 5.5 | 35.0 | 5 | |
CHACON, Dexter | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | -1.0 | 0 |
10 | 49.2 | 58.3 | 42.9 | 2.4 | 1.5 | 0.3 | 0.0 | 8.0 | 81.0 | 5 | |
ICAO, Rado | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | 0 | |
10 | 55.2 | 100.0 | 50.0 | 1.2 | 1.0 | 0.1 | 0.0 | 3.7 | 47.0 | 0 | |
SEVILLA, Ghiean | 1 | 0.0 | 0.0 | 0.0 | 6.0 | 2.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0 |
9 | 23.5 | 100.0 | 33.3 | 0.8 | 0.8 | 0.1 | 0.0 | 1.3 | 14.0 | 0 | |
SORIANO, Erick | 6 | 43.5 | 71.4 | 40.0 | 1.8 | 0.8 | 0.0 | 0.0 | 5.2 | 29.0 | 0 |
9 | 16.7 | 100.0 | 16.7 | 1.3 | 0.7 | 0.0 | 0.0 | 1.9 | 0.0 | 2 | |
VINLUAN, John | 8 | 45.9 | 54.5 | 0.0 | 2.9 | 1.3 | 0.0 | 0.0 | 5.8 | 46.0 | 0 |
Recent Comments