Player | G | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | 54.0 | 70.8 | 0.0 | 6.7 | 1.4 | 0.0 | 0.0 | 15.9 | 121.0 | 11 | |
5 | 42.9 | 33.3 | 0.0 | 2.2 | 1.6 | 0.0 | 0.0 | 2.6 | 22.0 | 0 | |
6 | 65.4 | 77.8 | 66.7 | 3.8 | 1.8 | 0.0 | 0.0 | 7.8 | 70.0 | 1 | |
5 | 40.9 | 0.0 | 22.2 | 2.6 | 2.2 | 0.0 | 0.0 | 4.0 | 30.0 | 0 | |
5 | 32.6 | 0.0 | 40.0 | 1.6 | 2.6 | 0.0 | 0.0 | 8.4 | 32.0 | 3 | |
2 | 25.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 | 0 | |
7 | 46.3 | 37.5 | 18.2 | 5.1 | 2.9 | 0.0 | 0.0 | 6.6 | 70.0 | 4 | |
4 | 66.7 | 100.0 | 100.0 | 3.5 | 0.5 | 0.0 | 0.0 | 4.5 | 30.0 | 0 | |
5 | 38.9 | 0.0 | 23.1 | 0.6 | 0.0 | 0.0 | 0.0 | 3.4 | 9.0 | 0 | |
2 | 0.0 | 0.0 | 0.0 | 3.5 | 0.5 | 0.0 | 0.0 | 0.0 | 5.0 | 0 | |
SINCLAIR, Josh | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Recent Comments