Player | Team | G | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ABALOS, Ren-Ren | SWORD | 10 | 35.3 | 55.6 | 0.0 | 3.4 | 0.9 | 0.0 | 0.1 | 5.1 | 50.0 | 1 |
![]() ![]() | KINGSMEN | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
![]() ![]() | THE OLD GUNS (OG) | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
![]() ![]() | BUZZER BEATERS | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
![]() ![]() | EL TIGRE v3 | 7 | 48.8 | 47.6 | 45.8 | 3.7 | 1.3 | 0.0 | 0.0 | 14.1 | 79.0 | 6 |
ALLARDE, Leonard | RAJA | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
ALVAREZ, Cromwell | DUOS | 5 | 57.9 | 25.0 | 100.0 | 2.8 | 1.4 | 0.0 | 0.0 | 5.0 | 32.0 | 2 |
ALVAREZ, Jesse | CHILLA BEEZ CDC | 3 | 37.5 | 42.9 | 25.0 | 3.3 | 1.3 | 0.0 | 0.0 | 3.3 | 15.0 | 2 |
ATHANASSAS, Steven | KHLOES ALL STAR | 4 | 53.3 | 100.0 | 100.0 | 5.5 | 0.3 | 0.0 | 0.0 | 4.5 | 34.0 | 1 |
AUVAE., Nio | HANGOVERS CDC 3 | 2 | 50.0 | 100.0 | 0.0 | 3.5 | 1.0 | 0.0 | 0.0 | 4.5 | 14.0 | 0 |
![]() ![]() | DAMBUGOK | 2 | 14.3 | 60.0 | 0.0 | 1.5 | 1.5 | 0.0 | 0.0 | 2.5 | 3.0 | 0 |
BALRAM, Shane | DUNDER MIFFLIN | 5 | 19.0 | 0.0 | 22.2 | 2.2 | 2.0 | 0.0 | 0.0 | 2.0 | 14.0 | 0 |
BALTAZAR, Ian | SWORD | 11 | 38.8 | 54.5 | 33.3 | 1.6 | 1.9 | 0.2 | 0.0 | 6.4 | 60.0 | 5 |
![]() ![]() | TAKUZA | 4 | 50.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 1.0 | 4.0 | 0 |
![]() ![]() | EL TIGRE v5 | 8 | 37.9 | 44.4 | 28.6 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 5.0 | 0 |
![]() ![]() | THE OLD GUNS (OG) | 10 | 73.3 | 50.0 | 100.0 | 2.6 | 1.1 | 0.1 | 0.0 | 2.5 | 57.0 | 1 |
BUNYI, Irvin John | A-TEAMS KITCHEN | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
CAHATOL, Edwin Iii | AVANTE TRAILBLAZERS | 9 | 57.8 | 80.0 | 40.0 | 3.0 | 1.2 | 0.0 | 0.0 | 7.1 | 81.0 | 4 |
CALAPAN, Emmanuel | KHLOES ALL STAR | 8 | 38.9 | 0.0 | 0.0 | 1.1 | 0.1 | 0.0 | 0.0 | 1.8 | 12.0 | 0 |
CANDA, Kenon | CRUZADA | 2 | 11.1 | 0.0 | 0.0 | 2.0 | 0.5 | 0.0 | 0.0 | 1.0 | -1.0 | 0 |
![]() ![]() | HANGOVERS CDC TROPA | 4 | 42.9 | 0.0 | 20.0 | 2.5 | 4.0 | 0.0 | 0.0 | 3.3 | 31.0 | 0 |
CASTRO, Denzel | FINCLEAR | 4 | 71.4 | 36.4 | 0.0 | 1.8 | 2.8 | 0.0 | 0.0 | 11.0 | 47.0 | 3 |
CASTRO, Joshua | CORF | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | -6.0 | 0 |
CAYANAN, Keith | TURBO CHARGERS 2 | 2 | 50.0 | 100.0 | 0.0 | 1.5 | 1.0 | 0.0 | 0.0 | 1.5 | 7.0 | 0 |
![]() ![]() | HOKAGE | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
CORDERO, Chris | CRUZADA | 6 | 66.7 | 0.0 | 0.0 | 0.7 | 0.2 | 0.0 | 0.0 | 1.3 | 11.0 | 0 |
CRUZ, Richard | D’ BALLEROS | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
![]() ![]() | BALLERS | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
DELA CALZADA, Nole | LOOK PRINT | 8 | 38.8 | 50.0 | 33.3 | 3.5 | 1.1 | 0.4 | 0.1 | 10.0 | 60.0 | 3 |
DELA CRUZ, Onakee | FINCLEAR 2 | 4 | 53.3 | 66.7 | 0.0 | 2.0 | 1.0 | 0.0 | 0.3 | 5.0 | 24.0 | 2 |
![]() ![]() | LOOK PRINT | 9 | 34.3 | 0.0 | 29.2 | 1.6 | 0.8 | 0.2 | 0.0 | 3.4 | 28.0 | 1 |
DELA VEGA, Jerickson | LOOK PRINT | 6 | 28.6 | 0.0 | 33.3 | 1.5 | 0.8 | 0.0 | 0.0 | 1.0 | 15.0 | 0 |
DERVISEVIC, Dean | HANGOVERS CDC WAKLINGS | 2 | 50.0 | 100.0 | 0.0 | 3.5 | 0.5 | 0.0 | 0.5 | 7.5 | 18.0 | 3 |
DOSADO, Jefferson | OS GOODLUCK MEATS BLACKTOWN | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
![]() ![]() | FILIPINO CHAPLAINCY | 4 | 65.0 | 15.4 | 0.0 | 3.5 | 0.5 | 0.0 | 0.0 | 7.0 | 26.0 | 0 |
ESPERIDA, Mark | CORF | 3 | 50.0 | 58.3 | 50.0 | 3.7 | 1.3 | 0.0 | 0.0 | 10.7 | 30.0 | 4 |
ESPINOSA, Dennis | BUZZER BEATERS | 2 | 28.6 | 0.0 | 28.6 | 4.5 | 1.0 | 0.0 | 0.0 | 3.0 | 9.0 | 0 |
ESTANISLAO, Mark | AVANTE TRAILBLAZERS | 8 | 66.7 | 0.0 | 100.0 | 1.6 | 1.0 | 0.0 | 0.0 | 3.6 | 43.0 | 0 |
FABIAN, Justine | FINCLEAR | 5 | 45.5 | 76.5 | 40.0 | 3.2 | 3.2 | 0.0 | 0.0 | 19.0 | 81.0 | 10 |
FELIZARTE, Jj | SWORD | 11 | 53.2 | 57.1 | 0.0 | 4.5 | 0.5 | 0.0 | 0.1 | 6.0 | 86.0 | 9 |
FIALA, Clarence | SWORD | 11 | 36.0 | 0.0 | 50.0 | 0.4 | 0.4 | 0.0 | 0.0 | 2.0 | 14.0 | 0 |
FORREST, Jake | RAJA | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
![]() ![]() | TGS | 3 | 47.1 | 33.3 | 75.0 | 2.0 | 1.7 | 0.0 | 0.0 | 6.7 | 20.0 | 1 |
GABRIEL, Benjamin Micahel | BLACK OPS | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
GABRIEL, Benjamin Michael | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
GACIS, Elijah | TGS | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
GACIS, Thomas | TGS | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
GALVE, Wil | HANGOVERS CDC 3 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
GARCIA, Mado | CRUZADA | 5 | 33.3 | 0.0 | 28.6 | 1.4 | 1.0 | 0.0 | 0.0 | 2.4 | 13.0 | 0 |
GARCIA, Matt | BAYSICTECHNIQUE PHYSIOTHERAPY | 9 | 50.0 | 0.0 | 100.0 | 0.6 | 0.1 | 0.0 | 0.1 | 1.2 | 13.0 | 0 |
GARLAND, Ben | OS GOODLUCK MEATS BLACKTOWN | 3 | 62.5 | 33.3 | 0.0 | 2.3 | 0.7 | 0.0 | 0.0 | 3.7 | 15.0 | 0 |
GREEN, Rob | MADE IN THE 80s | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
![]() ![]() | THE OLD GUNS (OG) | 7 | 46.2 | 55.6 | 0.0 | 1.1 | 0.6 | 0.0 | 0.0 | 4.1 | 23.0 | 0 |
HILL, Daley | DUNDER MIFFLIN | 5 | 51.2 | 60.0 | 50.0 | 8.4 | 2.4 | 0.6 | 0.2 | 11.0 | 83.0 | 11 |
ISON, Giancarlo | TGS | 6 | 27.3 | 0.0 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 | 1.0 | 3.0 | 0 |
JIMENEZ, Alex | RAJA | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
JIMENEZ, Jonah | RAJA | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
JIMENEZ, Kobe | RAJA | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
LAMSEN, John | CHIEFS | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
LAPID, Jinxs | DAMBUGOK | 7 | 68.2 | 50.0 | 66.7 | 4.6 | 1.9 | 0.0 | 0.0 | 10.1 | 93.0 | 9 |
LAREZA, Chris | TAKUZA | 5 | 50.0 | 72.7 | 25.0 | 1.0 | 1.4 | 0.2 | 0.0 | 10.2 | 40.0 | 6 |
LEGASPI, Ralph | TAKUZA | 7 | 75.7 | 75.0 | 50.0 | 2.6 | 0.1 | 0.1 | 0.0 | 10.3 | 78.0 | 6 |
LU, Mark | BAGETS | 5 | 23.8 | 100.0 | 0.0 | 2.4 | 0.6 | 0.0 | 0.0 | 2.8 | 12.0 | 0 |
LUNA, Ronald | OS PANLASANG PINOY | 3 | 62.5 | 0.0 | 0.0 | 3.3 | 2.0 | 0.7 | 0.0 | 3.3 | 24.0 | 0 |
![]() ![]() | OS PANLASANG PINOY | 7 | 53.8 | 0.0 | 50.0 | 2.3 | 1.0 | 0.1 | 0.0 | 3.4 | 34.0 | 1 |
MANALO, Gerry | CRUZADA | 6 | 69.2 | 83.3 | 100.0 | 2.7 | 0.5 | 0.0 | 0.2 | 5.7 | 47.0 | 1 |
![]() ![]() | BALL OF DUTY V2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
MAUPOY, Bryan | TGS | 2 | 66.7 | 100.0 | 66.7 | 0.5 | 1.0 | 0.0 | 0.0 | 11.5 | 22.0 | 1 |
MICLAT, Rj | WEST ADMIRALZ | 9 | 48.8 | 62.5 | 0.0 | 2.8 | 2.3 | 0.0 | 0.1 | 5.6 | 70.0 | 4 |
MIRAL, Levi Joshua | CORF | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
MODELO, Angelo | BLACK OPS | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
![]() ![]() | EL TIGRE V8 | 3 | 66.7 | 100.0 | 0.0 | 1.0 | 0.7 | 0.0 | 0.0 | 2.0 | 9.0 | 0 |
MONTEJO, Bush | LOOK PRINT | 8 | 46.7 | 41.7 | 44.4 | 2.1 | 1.6 | 0.1 | 0.0 | 6.9 | 54.0 | 3 |
MUSTAPHA, Emad | KHLOES ALL STAR | 5 | 50.0 | 0.0 | 100.0 | 2.8 | 0.8 | 0.0 | 0.0 | 4.6 | 29.0 | 0 |
![]() ![]() | THE OLD GUNS (OG) | 10 | 41.2 | 25.0 | 42.9 | 0.7 | 0.7 | 0.1 | 0.0 | 3.2 | 23.0 | 2 |
PANGAN, Leon | TURBO CHARGERS 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
PANGANIBAN, Pons | FINCLEAR | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
PARKER, Athan | CRUZADA | 11 | 70.4 | 62.5 | 50.0 | 1.6 | 1.2 | 0.0 | 0.0 | 7.9 | 93.0 | 11 |
PASCUAL, Nathaniel | KHLOES ALL STAR | 7 | 31.8 | 50.0 | 0.0 | 0.7 | 1.0 | 0.0 | 0.0 | 2.4 | 11.0 | 0 |
PEDUCHE, Gerald | FCX | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
PEDUCHE, Gert Brian | CRUZADA | 10 | 49.5 | 53.7 | 46.7 | 2.0 | 1.2 | 0.0 | 0.0 | 11.9 | 85.0 | 10 |
![]() ![]() | HANGOVERS CDC GAPO BALLERS | 3 | 16.7 | 0.0 | 0.0 | 0.3 | 0.7 | 0.0 | 0.0 | 0.7 | 0.0 | 0 |
PINCIL, John | CORF | 2 | 60.0 | 100.0 | 100.0 | 0.5 | 1.0 | 0.0 | 0.0 | 4.5 | 10.0 | 0 |
PONIO, Patrick | KHLOES ALL STAR | 2 | 0.0 | 0.0 | 0.0 | 1.5 | 0.5 | 0.0 | 0.0 | 0.0 | 4.0 | 0 |
![]() ![]() | CORF | 1 | 60.0 | 50.0 | 0.0 | 8.0 | 1.0 | 0.0 | 0.0 | 15.0 | 17.0 | 1 |
![]() ![]() | EL TIGRE v5 | 8 | 50.0 | 37.5 | 20.0 | 3.5 | 0.9 | 0.0 | 0.1 | 3.8 | 46.0 | 0 |
REQUEJO, Jonah | SWORD | 8 | 40.0 | 0.0 | 0.0 | 0.9 | 0.1 | 0.0 | 0.0 | 1.5 | 11.0 | 0 |
![]() ![]() | WPH | 13 | 52.9 | 81.8 | 47.6 | 2.2 | 0.7 | 0.0 | 0.0 | 7.0 | 95.0 | 7 |
RIBAY, Cj | SWORD | 11 | 49.2 | 50.0 | 12.5 | 3.6 | 0.6 | 0.0 | 0.0 | 6.8 | 79.0 | 7 |
RIBAY, Pietro | SWORD | 10 | 26.3 | 100.0 | 35.7 | 1.5 | 1.6 | 0.1 | 0.1 | 2.8 | 33.0 | 0 |
RIVADA, James | BALLERS BASKETBALL | 5 | 46.9 | 100.0 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 6.6 | 24.0 | 4 |
![]() ![]() | TAKUZA | 12 | 38.0 | 50.0 | 48.3 | 2.3 | 0.7 | 0.0 | 0.0 | 4.5 | 55.0 | 4 |
SAMOY, Rodel | CORF | 2 | 42.9 | 0.0 | 50.0 | 1.5 | 2.0 | 0.0 | 0.0 | 8.5 | 16.0 | 2 |
SANSANO, Raymond | AMINO ACIDOS 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
![]() ![]() | SAY LESS | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
SARLABUS, Terence | TGS | 6 | 44.4 | 33.3 | 100.0 | 2.3 | 1.8 | 0.0 | 0.0 | 3.2 | 28.0 | 1 |
SEBASTIAN, Julius | MADE IN THE 80s | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
SIMBULAN, Gerald | LOOK PRINT | 8 | 45.4 | 41.7 | 29.7 | 7.8 | 2.8 | 0.3 | 0.0 | 14.9 | 126.0 | 12 |
SITOY, Azer | NATURE’S BEST | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
SOLIVA, Eugene | HANGOVERS CDC 3 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
SUPAN, Alvin | CRUZADA | 7 | 33.3 | 100.0 | 0.0 | 1.0 | 0.1 | 0.0 | 0.0 | 1.3 | 9.0 | 0 |
TEODORO, Matthew | SWORD | 9 | 37.1 | 75.0 | 38.9 | 0.8 | 1.0 | 0.1 | 0.0 | 4.0 | 30.0 | 0 |
TINGA, Alex | AMINO ACIDOS 2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
TORRES, Mick | KHLOES ALL STAR | 10 | 45.2 | 66.7 | 47.1 | 1.3 | 1.4 | 0.0 | 0.0 | 6.6 | 58.0 | 3 |
TUMALAD, Christian | CORF | 1 | 20.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | -1.0 | 0 |
TUMALAD, Debren | CORF | 3 | 77.8 | 100.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 5.3 | 18.0 | 0 |
VELARDE, Erwin | D’ BALLEROS | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
VIBAR, Reggie | CRUZADA | 10 | 52.4 | 66.7 | 50.0 | 1.8 | 0.4 | 0.0 | 0.0 | 2.5 | 36.0 | 3 |
![]() ![]() | HOKAGE | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
![]() ![]() | CHILLA BEEZ CDC | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
VILLACORTA, Erwin | RAJA | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
VIRAY, Andernee | HOKAGE | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
VIRAY, Rollyson | REPA RIDERS | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
![]() ![]() | GENERATION X | 4 | 0.0 | 83.3 | 0.0 | 2.0 | 0.8 | 0.0 | 0.0 | 1.3 | 4.0 | 0 |
ZIDAN, Beau | HANGOVERS CDC 1 | 4 | 33.3 | 50.0 | 0.0 | 2.0 | 1.8 | 0.0 | 0.0 | 2.0 | 15.0 | 0 |
ZULUETA, Harley | KHLOES ALL STAR | 10 | 62.9 | 70.6 | 25.0 | 2.1 | 0.8 | 0.0 | 0.0 | 10.2 | 100.0 | 10 |
Recent Comments