Player | Team | G | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | SGB | 6 | 64.3 | 62.5 | 54.5 | 2.7 | 1.8 | 0.0 | 0.0 | 7.8 | 61.0 | 2 |
![]() ![]() | BUZZER BEATERS | 6 | 41.7 | 100.0 | 0.0 | 0.5 | 0.8 | 0.0 | 0.0 | 1.8 | 12.0 | 0 |
BANDAL, Ignacio | GENERATION X | 8 | 62.2 | 50.0 | 77.8 | 1.3 | 2.8 | 0.1 | 0.0 | 9.8 | 93.0 | 3 |
BAUTISTA, Ricky | AGUILAS VETERANOS | 5 | 56.0 | 50.0 | 0.0 | 3.6 | 2.0 | 0.0 | 0.0 | 6.6 | 45.0 | 2 |
DE LEON, Edward | AGUILAS VETERANOS | 4 | 37.5 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 1.5 | 6.0 | 0 |
DE LEON, Francisco | AGUILAS VETERANOS | 6 | 58.3 | 100.0 | 100.0 | 0.2 | 0.3 | 0.0 | 0.0 | 2.8 | 15.0 | 0 |
![]() ![]() | AGUILAS VETERANOS | 2 | 87.5 | 100.0 | 0.0 | 1.5 | 2.0 | 0.0 | 0.0 | 14.5 | 34.0 | 4 |
![]() ![]() | BALL OF DUTY V2 | 5 | 58.8 | 33.3 | 0.0 | 2.6 | 3.2 | 0.0 | 0.0 | 4.2 | 41.0 | 0 |
![]() ![]() | EL TIGRE V8 | 6 | 46.2 | 66.7 | 44.4 | 1.8 | 2.8 | 0.0 | 0.0 | 5.0 | 43.0 | 0 |
MURPHY, Byron | AGUILAS VETERANOS | 5 | 45.6 | 60.0 | 31.8 | 4.6 | 3.2 | 0.0 | 0.0 | 15.6 | 74.0 | 6 |
![]() ![]() | MILLER | 6 | 72.6 | 66.7 | 100.0 | 1.5 | 3.3 | 0.0 | 0.0 | 19.8 | 121.0 | 14 |
OCONER, Wilson | INDEX MATCH | 7 | 45.6 | 68.8 | 46.3 | 2.0 | 0.4 | 0.0 | 0.0 | 21.9 | 104.0 | 5 |
PACUBAS, Alex | AGUILAS VETERANOS | 5 | 53.8 | 100.0 | 25.0 | 0.6 | 0.8 | 0.0 | 0.0 | 3.2 | 17.0 | 0 |
RAQUEDAN, Elie | AMINO ACIDOS 1 | 6 | 47.9 | 50.0 | 26.7 | 1.5 | 1.0 | 0.0 | 0.0 | 8.7 | 40.0 | 1 |
RESQUITES, Reymund | GENERATION X | 6 | 48.8 | 100.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.2 | 8.5 | 55.0 | 2 |
SANTOS, Jojo | GENERATION X | 7 | 70.0 | 100.0 | 100.0 | 1.1 | 2.4 | 0.0 | 0.0 | 4.3 | 49.0 | 0 |
TADICH, Dean | BALL OF DUTY V2 | 6 | 61.9 | 42.9 | 50.0 | 7.5 | 3.3 | 0.0 | 0.0 | 9.3 | 101.0 | 7 |
![]() ![]() | HOTSHOTS 5.0 | 6 | 62.7 | 100.0 | 0.0 | 6.8 | 4.2 | 0.0 | 0.0 | 15.0 | 134.0 | 15 |
YAP, Jojo | SWIRL DELI | 2 | 71.4 | 0.0 | 0.0 | 3.0 | 1.0 | 0.0 | 0.0 | 5.0 | 16.0 | 0 |
![]() ![]() | GENERATION X | 8 | 70.0 | 88.9 | 50.0 | 2.0 | 2.1 | 0.1 | 0.0 | 11.8 | 109.0 | 6 |
Recent Comments