Player | G | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | 43.6 | 66.7 | 45.5 | 0.8 | 0.6 | 0.1 | 0.0 | 6.0 | 36.0 | 2 | |
7 | 46.7 | 75.0 | 33.3 | 0.9 | 0.6 | 0.0 | 0.0 | 2.6 | 19.0 | 0 | |
5 | 42.9 | 50.0 | 0.0 | 0.8 | 0.2 | 0.2 | 0.0 | 1.4 | 8.0 | 0 | |
10 | 50.0 | 59.1 | 50.0 | 3.0 | 1.4 | 0.0 | 0.0 | 7.4 | 80.0 | 11 | |
4 | 66.7 | 0.0 | 0.0 | 0.5 | 0.8 | 0.3 | 0.0 | 1.0 | 8.0 | 0 | |
12 | 52.8 | 52.0 | 50.0 | 2.0 | 1.3 | 0.1 | 0.0 | 5.9 | 73.0 | 2 | |
11 | 37.7 | 62.5 | 37.9 | 0.6 | 0.7 | 0.0 | 0.0 | 5.5 | 37.0 | 4 | |
7 | 47.0 | 73.3 | 33.3 | 2.1 | 1.7 | 0.1 | 0.0 | 11.7 | 70.0 | 3 | |
9 | 40.3 | 60.0 | 30.3 | 1.6 | 0.4 | 0.1 | 0.0 | 7.3 | 42.0 | 1 |
Recent Comments