Player | G | RPG | APG | SPG | BPG | PPG | EFF | MVP |
---|---|---|---|---|---|---|---|---|
9 | 3.3 | 1.6 | 0.2 | 0.1 | 17.0 | 143.0 | 9 | |
6 | 5.3 | 2.3 | 0.3 | 0.3 | 19.0 | 135.0 | 10 | |
5 | 3.4 | 2.0 | 0.6 | 0.0 | 12.8 | 78.0 | 7 | |
4 | 1.3 | 1.3 | 0.0 | 0.0 | 3.8 | 14.0 | 2 | |
VILLALON, Piolo | 8 | 3.3 | 1.4 | 0.3 | 0.0 | 4.0 | 52.0 | 0 |
YU, Jhon | 1 | 5.0 | 0.0 | 0.0 | 0.0 | 10.0 | 12.0 | 0 |
LOPEZ, Jason | 5 | 2.8 | 1.8 | 0.0 | 0.0 | 4.0 | 33.0 | 0 |
CHY, Louie John | 4 | 2.3 | 4.5 | 1.3 | 0.0 | 4.5 | 36.0 | 0 |
6 | 1.0 | 1.2 | 0.2 | 0.0 | 9.7 | 56.0 | 5 |
Recent Comments