Player | G | RPG | APG | SPG | BPG | PPG | EFF | MVP |
---|---|---|---|---|---|---|---|---|
1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | |
CABELLON, Christian | 3 | 0.7 | 3.0 | 0.0 | 0.0 | 12.7 | 45.0 | 2 |
11 | 4.0 | 3.6 | 0.4 | 0.1 | 13.2 | 164.0 | 7 | |
2 | 2.5 | 3.5 | 2.0 | 0.0 | 13.0 | 33.0 | 3 | |
GUNDI, Ralph | 5 | 4.6 | 5.4 | 0.8 | 0.2 | 9.2 | 82.0 | 2 |
8 | 3.5 | 3.1 | 2.1 | 0.1 | 8.1 | 101.0 | 3 | |
OCONNER< James | 1 | 3.0 | 2.0 | 3.0 | 0.0 | 26.0 | 23.0 | 0 |
3 | 4.0 | 2.0 | 0.0 | 0.3 | 5.7 | 25.0 | 0 |
Recent Comments