Player | G | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 53.8 | 100.0 | 42.9 | 2.2 | 1.2 | 0.0 | 0.0 | 5.7 | 72.0 | 1 | |
6 | 45.8 | 0.0 | 48.3 | 2.0 | 0.8 | 0.0 | 0.0 | 9.7 | 49.0 | 2 | |
9 | 22.7 | 33.3 | 0.0 | 1.1 | 0.6 | 0.0 | 0.0 | 1.2 | 6.0 | 0 | |
9 | 38.5 | 53.3 | 100.0 | 2.2 | 0.8 | 0.0 | 0.0 | 7.6 | 40.0 | 1 | |
10 | 58.0 | 72.7 | 0.0 | 3.0 | 2.1 | 0.0 | 0.0 | 6.6 | 93.0 | 4 | |
5 | 50.0 | 70.0 | 0.0 | 1.2 | 1.0 | 0.0 | 0.0 | 4.2 | 20.0 | 0 | |
10 | 56.9 | 72.7 | 0.0 | 3.5 | 1.6 | 0.0 | 0.0 | 9.0 | 106.0 | 3 | |
2 | 0.0 | 100.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0 | |
OMBKIA, Delson | 1 | 30.0 | 100.0 | 0.0 | 8.0 | 5.0 | 0.0 | 0.0 | 7.0 | 13.0 | 0 |
PLAYER | 1 | 75.0 | 100.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 7.0 | 7.0 | 0 |
3 | 75.0 | 100.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 4.3 | 12.0 | 2 | |
4 | 28.6 | 100.0 | 0.0 | 2.3 | 1.5 | 0.0 | 0.0 | 2.3 | 14.0 | 0 |
Recent Comments