Player | Team | G | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SGB | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
ABERIN, Anthony | WPH | 2 | 50.0 | 0.0 | 50.0 | 1.0 | 1.0 | 0.0 | 0.0 | 3.5 | 8.0 | 0 |
ABROGINA, JD | THE DUDES | 4 | 55.0 | 0.0 | 63.6 | 2.8 | 0.3 | 0.0 | 0.0 | 3.3 | 15.0 | 0 |
THE OLD GUNS (OG) | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
ALEJANDRO, Aaron | DOWN UNDER | 1 | 50.0 | 100.0 | 0.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0 |
ALULOD, Jerijah | AZKALS | 7 | 28.6 | 100.0 | 20.0 | 0.9 | 1.9 | 0.0 | 0.0 | 2.1 | 24.0 | 0 |
ALVAREZ, Cromwell | DUOS | 5 | 73.7 | 75.0 | 0.0 | 5.2 | 2.8 | 0.0 | 0.0 | 6.8 | 67.0 | 6 |
ALVAREZ, Jesse | CHILLA BEEZ CDC | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
AMATYA, Rahul | WPH | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
AMISOLA, Jb | SPONKY | 8 | 47.8 | 85.7 | 14.3 | 1.4 | 1.0 | 0.0 | 0.0 | 6.4 | 45.0 | 0 |
AZKALS | 7 | 11.1 | 0.0 | 16.7 | 0.9 | 0.6 | 0.0 | 0.0 | 0.4 | 3.0 | 0 | |
ARAHAN, Genemark | EL TIGRE V7 | 3 | 78.3 | 54.5 | 70.0 | 1.7 | 3.7 | 0.0 | 0.0 | 16.3 | 55.0 | 3 |
ARRAIZA, Angelo | PRIENDS | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
ARRAIZA, Lawrence | PRIENDS | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
ARRAIZA, Marion | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
ASHE, Ryan | SAYAS INK | 2 | 40.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.5 | 0.0 | 2.0 | 6.0 | 0 |
AVISO, Jovs | SAYAS INK | 3 | 33.3 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.7 | 2.0 | 0 |
DAMBUGOK | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
BADURIA, Almond | TURBO CHARGERS 2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
BADURIA, Mond | TURBO CHARGERS 2 | 5 | 42.3 | 85.7 | 0.0 | 5.0 | 3.0 | 0.0 | 0.0 | 5.6 | 51.0 | 0 |
MASMA | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
BALUYUT, Jed | DAMBUGOK | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
BARNES, Connor | CRUISERS | 1 | 27.3 | 75.0 | 0.0 | 4.0 | 3.0 | 0.0 | 0.0 | 9.0 | 7.0 | 0 |
OS GENERATIONS | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
BAUTISTA, John | TURBO CHARGERS 2 | 2 | 75.0 | 100.0 | 75.0 | 3.0 | 0.5 | 0.0 | 0.0 | 15.0 | 34.0 | 3 |
BELTRAN, Bernard | BALLERS | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
BIRCH, Rob | CRUISERS | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | -2.0 | 0 |
BRILLANTES, Christian | RIZZASAURS | 8 | 46.6 | 69.2 | 26.7 | 2.6 | 1.3 | 0.0 | 0.0 | 8.4 | 63.0 | 7 |
BURN, Trwstn | PRIENDS | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
MAMA LOR AMIGOS | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
MAMA LOR AMIGOS | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
CARANTO, Tomas | TURBO CHARGERS 2 | 3 | 64.7 | 63.6 | 0.0 | 4.3 | 1.3 | 1.3 | 0.0 | 9.7 | 39.0 | 1 |
HANGOVERS CDC TROPA | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
CASTILLO, Steven | SAYAS INK | 6 | 60.4 | 80.0 | 50.0 | 3.0 | 1.3 | 0.0 | 0.2 | 13.2 | 82.0 | 3 |
CASTRO, Denzel | FINCLEAR | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
TURBO CHARGERS 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
COGAN, Anthony | BIG 40’S | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
EL TIGRE v3 | 1 | 44.4 | 0.0 | 33.3 | 7.0 | 4.0 | 0.0 | 0.0 | 9.0 | 15.0 | 0 | |
BIG 40’S | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
OS ELITE | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
DANGKUA, Ray | RAJA | 5 | 25.0 | 0.0 | 100.0 | 1.2 | 0.2 | 0.0 | 0.0 | 0.6 | 7.0 | 0 |
DAVID, Jonathan | TURBO CHARGERS 1 | 3 | 20.0 | 0.0 | 0.0 | 2.0 | 0.7 | 0.0 | 0.0 | 0.7 | 6.0 | 0 |
DAVID, Maverick | - | 4 | 50.0 | 0.0 | 50.0 | 0.8 | 0.8 | 0.0 | 0.0 | 2.3 | 11.0 | 0 |
SPONKY | 8 | 49.3 | 42.3 | 41.7 | 6.3 | 4.9 | 0.0 | 0.0 | 10.3 | 122.0 | 9 | |
DECLARO, Ivan | CRUZADA | 5 | 22.2 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.8 | 3.0 | 0 |
DILOY, Jorhey | CHILLA BEEZ CDC | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
DIMAPILIS, Arman | BIGBOSS GROUP | 1 | 66.7 | 66.7 | 0.0 | 5.0 | 3.0 | 0.0 | 0.0 | 18.0 | 21.0 | 3 |
DIPUTADO, Chris | TURBO CHARGERS 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
DOMINGUEZ, Sheldon | RIZZASAURS | 9 | 38.1 | 50.0 | 0.0 | 1.4 | 0.4 | 0.0 | 0.0 | 1.9 | 20.0 | 0 |
DUMAGUIT, Ryan | CRUISERS | 8 | 70.0 | 80.8 | 0.0 | 2.4 | 2.6 | 0.0 | 0.0 | 7.9 | 89.0 | 1 |
CHILLA BEEZ CDC | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
EMPERADO, Daniel | PRIENDS | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
FILIPINO CHAPLAINCY | 1 | 100.0 | 50.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 5.0 | 0 | |
ESCARLAN, John Paul | FILIPINO CHAPLAINCY | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
ESPINOSA, Dennis | BUZZER BEATERS | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0 |
GOODWORK CLEANING | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
FLORES, Sidney | EL TIGRE V8 | 9 | 50.0 | 100.0 | 9.1 | 1.8 | 2.0 | 0.0 | 0.0 | 4.1 | 54.0 | 0 |
FONTANILLA, Reinier | MATE BURGER | 2 | 36.4 | 0.0 | 0.0 | 2.5 | 1.0 | 0.0 | 0.0 | 4.0 | 8.0 | 0 |
FUENTES, Rogel | OS GENERATIONS | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
GAMBAN, Josh | THE DUDES | 7 | 40.0 | 100.0 | 25.0 | 1.4 | 1.4 | 0.0 | 0.0 | 2.9 | 28.0 | 2 |
GARCIA, Lyonel | OS VIVA MAX ATIN ITO | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
GLOVER, James | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
OS ELITE | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
FAKE BALLERS | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
HANGOVERS CDC GAPO BALLERS | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
GONZALES, Norman | TURBO CHARGERS 2 | 8 | 47.7 | 52.2 | 37.5 | 2.5 | 3.0 | 0.3 | 0.0 | 7.1 | 69.0 | 5 |
GREEN, Rob | MADE IN THE 80s | 7 | 62.0 | 33.3 | 25.0 | 6.1 | 1.0 | 0.0 | 0.0 | 9.1 | 93.0 | 11 |
HIRO, Ken | SAYAS INK | 6 | 61.8 | 33.3 | 50.0 | 1.7 | 1.8 | 0.3 | 0.0 | 7.5 | 49.0 | 1 |
HO, Kwi | THAI RIFFIC BALLERS | 5 | 55.4 | 100.0 | 61.5 | 1.6 | 2.6 | 0.0 | 0.0 | 17.6 | 84.0 | 6 |
HURLEY, Tareq | CRUISERS | 5 | 74.4 | 50.0 | 50.0 | 2.4 | 2.4 | 0.0 | 0.0 | 14.0 | 80.0 | 6 |
IGNACIO, Patrick | PRIENDS | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
JAVIER, Jay Ar | MATE BURGER | 5 | 50.0 | 66.7 | 0.0 | 1.6 | 0.2 | 0.0 | 0.0 | 2.0 | 14.0 | 0 |
JAWILI, Patrick | HOTSHOTS BALLERS | 2 | 62.5 | 0.0 | 0.0 | 4.5 | 4.0 | 0.0 | 0.0 | 5.0 | 23.0 | 2 |
JIMENEZ, Jonah | RAJA | 7 | 46.7 | 33.3 | 25.0 | 3.9 | 1.4 | 0.0 | 0.0 | 9.4 | 65.0 | 2 |
JIMENEZ, Kobe | RAJA | 6 | 64.8 | 53.8 | 33.3 | 1.2 | 2.0 | 0.0 | 0.0 | 17.2 | 91.0 | 6 |
JOSE, Kenneth | AZKALS | 8 | 54.2 | 63.6 | 50.0 | 3.3 | 2.4 | 0.0 | 0.0 | 14.3 | 113.0 | 12 |
JOSHUA, Fordson | 1 | 66.7 | 0.0 | 50.0 | 2.0 | 6.0 | 0.0 | 0.0 | 9.0 | 15.0 | 0 | |
JUAN, Alonzo | RAJA | 8 | 50.9 | 73.3 | 37.5 | 2.5 | 1.5 | 0.0 | 0.0 | 8.9 | 73.0 | 2 |
KURT, Kevin | RIZZASAURS | 6 | 54.2 | 100.0 | 16.7 | 2.2 | 0.8 | 0.0 | 0.0 | 5.3 | 39.0 | 1 |
LAMSEN, John | CHIEFS | 6 | 46.4 | 100.0 | 40.0 | 2.0 | 2.0 | 0.0 | 0.0 | 5.7 | 43.0 | 0 |
PRIENDS | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
LIWAG, Claridge | RIZZASAURS | 6 | 50.9 | 100.0 | 46.2 | 0.5 | 0.8 | 0.0 | 0.0 | 11.8 | 52.0 | 4 |
LIWAG, Josue | SAYAS INK | 4 | 53.3 | 25.0 | 16.7 | 0.8 | 1.8 | 0.3 | 0.0 | 4.5 | 16.0 | 0 |
OS PANLASANG PINOY | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
MANALO, Gerry | CRUZADA | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
MANAOIS, Florenz Elvin | RIZZASAURS | 8 | 58.8 | 80.0 | 66.7 | 1.4 | 1.4 | 0.0 | 0.0 | 6.0 | 55.0 | 3 |
MAMA LOR AMIGOS | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
MANTUA, James | MAMA LOR AMIGOS | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
MAMA LOR AMIGOS | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
MANUEL, Jester | MEDTOHELP | 5 | 71.4 | 66.7 | 100.0 | 2.2 | 1.2 | 0.0 | 0.0 | 10.0 | 55.0 | 8 |
MATO, Angel | THE DUDES | 5 | 50.0 | 68.8 | 33.3 | 3.2 | 2.0 | 0.0 | 0.0 | 9.6 | 51.0 | 3 |
MAUPOY, Bryan | TGS | 7 | 53.8 | 0.0 | 33.3 | 1.9 | 1.1 | 0.0 | 0.0 | 4.1 | 38.0 | 2 |
MENDOZA, Kylon | 5 | 68.3 | 84.6 | 58.3 | 3.6 | 1.6 | 0.0 | 0.0 | 14.8 | 85.0 | 14 | |
MENESES JR., Djanno | EL TIGRE V8 | 8 | 68.6 | 66.7 | 30.8 | 2.3 | 3.4 | 0.0 | 0.0 | 13.5 | 127.0 | 5 |
MENESES, Romer | HOTSHOTS BALLERS | 2 | 0.0 | 100.0 | 0.0 | 2.5 | 1.0 | 0.0 | 0.0 | 1.0 | 6.0 | 0 |
TURBO CHARGERS 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
MICLAT, Rj | WEST ADMIRALZ | 2 | 33.3 | 50.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 3.0 | 4.0 | 0 |
EL TIGRE V8 | 4 | 25.0 | 0.0 | 100.0 | 0.8 | 3.3 | 0.0 | 0.0 | 0.8 | 16.0 | 0 | |
NAPIZA, Justin | RAJA | 4 | 0.0 | 66.7 | 0.0 | 1.0 | 0.8 | 0.0 | 0.0 | 0.5 | 8.0 | 0 |
NHOL, Mark | AZKALS | 7 | 44.4 | 60.0 | 0.0 | 4.1 | 1.9 | 0.0 | 0.0 | 6.0 | 57.0 | 2 |
NIETO, Dwayne | TURBO CHARGERS 1 | 4 | 71.4 | 100.0 | 0.0 | 3.5 | 1.5 | 0.5 | 0.0 | 3.0 | 32.0 | 0 |
OCAMPO, Caleb | MEDTOHELP | 3 | 64.3 | 50.0 | 50.0 | 1.3 | 1.3 | 0.0 | 0.0 | 6.7 | 22.0 | 0 |
OCAMPO, Jian Caleb | MEDTOHELP | 1 | 85.7 | 66.7 | 100.0 | 1.0 | 5.0 | 0.0 | 0.0 | 17.0 | 21.0 | 2 |
OCONER, Wilson | INDEX MATCH | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
OLIVIA, Ethan | SPONKY | 5 | 33.3 | 0.0 | 33.3 | 1.2 | 1.0 | 0.0 | 0.0 | 2.4 | 15.0 | 0 |
HANGOVERS CDC GAPO BALLERS | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
PABROA, Mark | SPONGKLONG | 7 | 66.1 | 100.0 | 66.7 | 2.3 | 1.6 | 0.0 | 0.0 | 11.4 | 88.0 | 7 |
PABROA, Mark Oliver | BALL OF DUTY v3 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
PALAD, Jericho | FINCLEAR | 8 | 44.6 | 77.5 | 31.7 | 4.1 | 2.9 | 0.0 | 0.0 | 18.9 | 133.0 | 12 |
PANGANIBAN, Pons | FINCLEAR | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
PAYAB, Micco | TURBO CHARGERS 2 | 8 | 50.0 | 67.6 | 31.8 | 3.1 | 2.8 | 0.1 | 0.0 | 14.0 | 104.0 | 8 |
HANGOVERS CDC GAPO BALLERS | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
PEREZ, Lorenzo | EL TIGRE V8 | 7 | 53.3 | 75.0 | 40.0 | 3.3 | 1.3 | 0.0 | 0.0 | 5.3 | 54.0 | 1 |
PITOGO, Janzen | SAYAS INK | 7 | 79.4 | 100.0 | 100.0 | 1.4 | 2.3 | 0.3 | 0.0 | 8.3 | 76.0 | 6 |
PLAYER | OS ELITE | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
CORF | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
RASHIDI, John | RIZZASAURS | 9 | 55.6 | 77.4 | 35.3 | 3.7 | 2.2 | 0.0 | 0.0 | 11.1 | 118.0 | 7 |
RAYO, Menard Clarence | 3 | 50.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.7 | 4.0 | 0 | |
WPH | 11 | 37.3 | 62.5 | 29.6 | 1.9 | 1.4 | 0.0 | 0.0 | 4.6 | 52.0 | 2 | |
RICHARDS, Peter | HANGOVERS CDC 2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
RIVADA, James | BALLERS BASKETBALL | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
ROMANA, Ronn | TURBO CHARGERS 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
DUOS | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
AZKALS | 6 | 51.9 | 72.7 | 33.3 | 2.7 | 1.0 | 0.0 | 0.0 | 11.3 | 61.0 | 7 | |
SANTOS, Guillian | RIZZASAURS | 5 | 35.7 | 100.0 | 25.0 | 1.0 | 0.6 | 0.0 | 0.0 | 2.4 | 11.0 | 0 |
SANTOS, Jose | AZKALS | 6 | 19.4 | 0.0 | 14.3 | 2.2 | 0.5 | 0.0 | 0.0 | 2.3 | 5.0 | 0 |
SANTOS, Jurgen | TURBO CHARGERS 2 | 6 | 54.5 | 22.2 | 0.0 | 3.5 | 1.3 | 0.0 | 0.0 | 2.3 | 30.0 | 0 |
SEBASTIAN, Julius | MADE IN THE 80s | 7 | 33.3 | 33.3 | 20.0 | 3.9 | 1.6 | 0.0 | 0.0 | 4.7 | 41.0 | 0 |
SINGH, Morven | RIZZASAURS | 6 | 55.9 | 100.0 | 0.0 | 3.3 | 2.2 | 0.0 | 0.0 | 6.8 | 59.0 | 5 |
STOPINS, Adam | THAI RIFFIC BALLERS | 8 | 50.0 | 100.0 | 0.0 | 1.9 | 1.5 | 0.0 | 0.0 | 2.1 | 36.0 | 0 |
TALENTO, Austine | SPONKY | 7 | 25.0 | 0.0 | 18.2 | 1.4 | 1.3 | 0.0 | 0.0 | 2.0 | 15.0 | 0 |
TUDTUD, Jhade | WPH | 3 | 61.9 | 100.0 | 55.6 | 0.3 | 1.7 | 0.0 | 0.0 | 12.0 | 34.0 | 1 |
VANO, Carl John | EL TIGRE V8 | 7 | 66.0 | 85.7 | 50.0 | 1.6 | 2.1 | 0.0 | 0.0 | 22.9 | 150.0 | 13 |
- | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
CHILLA BEEZ CDC | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
VILLACORTA, Erwin | RAJA | 4 | 50.0 | 0.0 | 33.3 | 0.3 | 0.5 | 0.0 | 0.0 | 1.3 | 6.0 | 0 |
VOLANTE, Frank | SAYAS INK | 4 | 63.6 | 80.0 | 0.0 | 1.0 | 0.8 | 0.0 | 0.0 | 4.5 | 20.0 | 0 |
WILLKOM, Deknzel | RIZZASAURS | 9 | 69.0 | 66.7 | 0.0 | 2.7 | 0.8 | 0.0 | 0.0 | 4.9 | 64.0 | 2 |
WILLKOM, Dominic | RIZZASAURS | 8 | 41.2 | 33.3 | 46.2 | 1.3 | 1.6 | 0.0 | 0.1 | 2.6 | 33.0 | 0 |
YALONG, Mark Alfred | VIVAMAX – ATIN TO! | 3 | 16.7 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.7 | -3.0 | 0 |
YARANON, Aaron | NATURE’S BEST | 6 | 64.7 | 100.0 | 50.0 | 1.5 | 3.3 | 0.0 | 0.0 | 4.0 | 47.0 | 0 |
YU, Jhon | OS ELITE | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
ZABALA, Cesar | DOWN UNDER | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
GENERATION X | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0 | |
ZIDAN, Beau | HANGOVERS CDC 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Recent Comments