Player | Team | G | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | SGB | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
ABERIN, Anthony | WPH | 7 | 51.7 | 0.0 | 44.4 | 2.1 | 0.9 | 0.0 | 0.0 | 4.9 | 41.0 | 0 |
ABROGINA, JD | THE DUDES | 2 | 56.3 | 0.0 | 63.6 | 5.5 | 0.0 | 0.0 | 0.0 | 4.5 | 12.0 | 0 |
![]() ![]() | THE OLD GUNS (OG) | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
ALEJANDRO, Aaron | DOWN UNDER | 6 | 75.0 | 100.0 | 0.0 | 4.2 | 0.8 | 0.0 | 0.0 | 5.2 | 57.0 | 6 |
ALVAREZ, Cromwell | DUOS | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
ALVAREZ, Jesse | CHILLA BEEZ CDC | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
AMATYA, Rahul | WPH | 3 | 25.0 | 0.0 | 0.0 | 1.3 | 0.7 | 0.0 | 0.0 | 0.7 | 5.0 | 0 |
AMISOLA, Jb | SPONKY | 5 | 61.5 | 80.0 | 50.0 | 0.6 | 1.4 | 0.0 | 0.0 | 7.4 | 36.0 | 0 |
ANTHONY, Levi | WEST ADMIRALZ | 8 | 71.1 | 57.1 | 66.7 | 0.5 | 1.4 | 0.0 | 0.0 | 8.0 | 62.0 | 6 |
![]() ![]() | AZKALS | 3 | 0.0 | 0.0 | 0.0 | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 | -1.0 | 0 |
ARAHAN, Genemark | EL TIGRE V7 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
ARRAIZA, Angelo | PRIENDS | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
ARRAIZA, Lawrence | PRIENDS | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
ARRAIZA, Marion | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
![]() ![]() | DAMBUGOK | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
BADURIA, Almond | TURBO CHARGERS 2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
BADURIA, Alvin | TURBO CHARGERS 2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
BADURIA, Mond | TURBO CHARGERS 2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
BAINES, Ian | HANGOVERS CDC GAPO BALLERS | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
BALA, Jay Jay | BIG BOSS CLEANING BLACKTOWN | 2 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | -1.0 | 0 |
BALA, Joshua | BIG BOSS CLEANING BLACKTOWN | 5 | 100.0 | 0.0 | 0.0 | 0.4 | 0.2 | 0.0 | 0.0 | 1.6 | 11.0 | 0 |
BALLESTEROS, Jonathan | FILIPINO CHAPLAINCY | 5 | 27.8 | 60.0 | 30.8 | 0.6 | 1.0 | 0.0 | 0.0 | 3.4 | 10.0 | 0 |
BALUYUT, Jed | DAMBUGOK | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
BAUTISTA, John | TURBO CHARGERS 2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
BELTRAN, Bernard | BALLERS | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
BILAOS, Bob | WPH | 8 | 43.5 | 85.7 | 23.1 | 1.0 | 1.4 | 0.0 | 0.0 | 3.6 | 34.0 | 1 |
BONUS, Joseph Daniel | FILIPINO CHAPLAINCY | 4 | 38.5 | 60.0 | 20.0 | 2.0 | 1.0 | 0.0 | 0.0 | 3.5 | 16.0 | 2 |
BORINAGA, Patrick | EL TIGRE V6 | 6 | 42.2 | 81.8 | 31.6 | 2.5 | 2.5 | 0.0 | 0.0 | 11.5 | 60.0 | 6 |
BRILLANTES, Christian | RIZZASAURS | 8 | 46.6 | 69.2 | 26.7 | 2.6 | 1.3 | 0.0 | 0.0 | 8.4 | 63.0 | 7 |
![]() ![]() | THE OLD GUNS (OG) | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
BURN, Trwstn | PRIENDS | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
CANTOS, Nedlloyd | THE RAMEN KIT | 4 | 54.8 | 33.3 | 40.0 | 3.3 | 1.8 | 0.0 | 0.0 | 10.0 | 42.0 | 3 |
![]() ![]() | HANGOVERS CDC TROPA | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
CASTRO, Denzel | FINCLEAR | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
CHU, Victor | BISAYA ESPESYAL | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
![]() ![]() | TURBO CHARGERS 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
![]() ![]() | SGCC | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
COGAN, Anthony | BIG 40’S | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
![]() ![]() | EL TIGRE v3 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
COWELL, Ethan | WEST ADMIRALZ | 7 | 33.3 | 50.0 | 50.0 | 0.4 | 0.7 | 0.0 | 0.0 | 1.9 | 10.0 | 0 |
![]() ![]() | BIG 40’S | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
![]() ![]() | OS ELITE | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
DAVID, Jonathan | TURBO CHARGERS 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
DAVID, Maverick | - | 4 | 50.0 | 0.0 | 50.0 | 0.8 | 0.8 | 0.0 | 0.0 | 2.3 | 11.0 | 0 |
![]() ![]() | SPONKY | 5 | 56.7 | 44.4 | 66.7 | 4.2 | 4.6 | 0.0 | 0.0 | 9.2 | 67.0 | 4 |
DECLARO, Ivan | CRUZADA | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0 |
DILOY, Jorhey | CHILLA BEEZ CDC | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
DIMAPILIS, Arman | BIGBOSS GROUP | 7 | 66.1 | 70.4 | 75.0 | 3.3 | 2.6 | 0.0 | 0.0 | 13.7 | 110.0 | 8 |
DIPUTADO, Chris | TURBO CHARGERS 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
DOMINGUEZ, Sheldon | RIZZASAURS | 9 | 38.1 | 50.0 | 0.0 | 1.4 | 0.4 | 0.0 | 0.0 | 1.9 | 20.0 | 0 |
EDNALINO, James | TURBO CHARGERS 2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
![]() ![]() | CHILLA BEEZ CDC | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
EMPERADO, Daniel | PRIENDS | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
![]() ![]() | FILIPINO CHAPLAINCY | 6 | 77.8 | 50.0 | 100.0 | 1.0 | 0.5 | 0.0 | 0.0 | 3.0 | 22.0 | 0 |
ESCARLAN, John Paul | FILIPINO CHAPLAINCY | 1 | 0.0 | 0.0 | 0.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0 |
ESPINOSA, Dennis | BUZZER BEATERS | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0 |
![]() ![]() | GOODWORK CLEANING | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
FERNANDEZ, Mark | FILIPINO CHAPLAINCY | 5 | 71.1 | 76.9 | 0.0 | 3.2 | 1.6 | 0.0 | 0.0 | 14.8 | 82.0 | 7 |
FIALA, Clarence | SWORD | 6 | 62.5 | 0.0 | 100.0 | 0.2 | 0.5 | 0.0 | 0.0 | 1.8 | 12.0 | 0 |
FLORES, Reimon | WPH | 7 | 67.5 | 60.0 | 52.9 | 3.7 | 0.7 | 0.0 | 0.0 | 11.1 | 86.0 | 3 |
FONTANILLA, Reinier | MATE BURGER | 2 | 36.4 | 0.0 | 0.0 | 2.5 | 1.0 | 0.0 | 0.0 | 4.0 | 8.0 | 0 |
GAMBAN, Josh | THE DUDES | 4 | 50.0 | 100.0 | 33.3 | 2.0 | 1.5 | 0.0 | 0.0 | 2.8 | 21.0 | 2 |
GEMMUEL, Christler | FILIPINO CHAPLAINCY | 4 | 33.3 | 77.8 | 0.0 | 2.0 | 0.8 | 0.0 | 0.0 | 2.8 | 16.0 | 0 |
GLOVER, James | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
![]() ![]() | HANGOVERS CDC GAPO BALLERS | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
GONZALES, Norman | TURBO CHARGERS 2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
GOROSPE, Brian | THE RAMEN KIT | 5 | 81.3 | 81.0 | 0.0 | 3.0 | 2.2 | 0.0 | 0.0 | 8.6 | 62.0 | 7 |
GREEN, Rob | MADE IN THE 80s | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
![]() ![]() | THE OLD GUNS (OG) | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
HILL, Daley | DUNDER MIFFLIN | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
IGNACIO, Patrick | PRIENDS | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
![]() ![]() | HOTSHOTS BALLERS | 7 | 72.7 | 66.7 | 0.0 | 2.6 | 0.6 | 0.0 | 0.0 | 3.1 | 38.0 | 0 |
JAVIER, Jay Ar | MATE BURGER | 5 | 50.0 | 66.7 | 0.0 | 1.6 | 0.2 | 0.0 | 0.0 | 2.0 | 14.0 | 0 |
JAWILI, Patrick | HOTSHOTS BALLERS | 6 | 60.0 | 77.8 | 0.0 | 4.0 | 2.5 | 0.0 | 0.0 | 5.2 | 60.0 | 2 |
JIMENEZ, Jonah | RAJA | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
JIMENEZ, Kobe | RAJA | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
JOSE, Kenneth | AZKALS | 4 | 59.4 | 61.5 | 80.0 | 3.5 | 3.0 | 0.0 | 0.0 | 12.5 | 58.0 | 5 |
JOSHUA, Fordson | 1 | 66.7 | 0.0 | 50.0 | 2.0 | 6.0 | 0.0 | 0.0 | 9.0 | 15.0 | 0 | |
KURT, Kevin | RIZZASAURS | 6 | 54.2 | 100.0 | 16.7 | 2.2 | 0.8 | 0.0 | 0.0 | 5.3 | 39.0 | 1 |
LALUAN, Benjamin | HOTSHOTS BALLERS | 8 | 54.5 | 40.0 | 14.3 | 1.1 | 1.0 | 0.0 | 0.0 | 5.1 | 37.0 | 0 |
LAMSEN, John | CHIEFS | 6 | 46.4 | 100.0 | 40.0 | 2.0 | 2.0 | 0.0 | 0.0 | 5.7 | 43.0 | 0 |
LAREZA, Christian | TAKUZA | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
![]() ![]() | PRIENDS | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
LIWAG, Claridge | RIZZASAURS | 5 | 60.0 | 100.0 | 55.6 | 0.2 | 1.0 | 0.0 | 0.0 | 12.2 | 51.0 | 4 |
![]() ![]() | OS PANLASANG PINOY | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
MANALO, Gerry | CRUZADA | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
MANALO, Marck | THE RAMEN KIT | 4 | 64.7 | 0.0 | 69.2 | 2.0 | 0.8 | 0.0 | 0.0 | 7.8 | 35.0 | 3 |
MANALO, Mike | THE RAMEN KIT | 6 | 66.7 | 100.0 | 0.0 | 1.0 | 1.5 | 0.0 | 0.0 | 1.5 | 23.0 | 0 |
MANAOIS, Florenz | BLACK OPS | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
MANAOIS, Florenz Elvin | RIZZASAURS | 8 | 58.8 | 80.0 | 66.7 | 1.4 | 1.4 | 0.0 | 0.0 | 6.0 | 55.0 | 3 |
MANUEL, Jester | MEDTOHELP | 5 | 71.4 | 66.7 | 100.0 | 2.2 | 1.2 | 0.0 | 0.0 | 10.0 | 55.0 | 8 |
MARISTELA, Rey | AZKALS | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
MARSDEN, Simon | WASHED UP | 8 | 50.0 | 73.3 | 10.0 | 3.1 | 0.6 | 0.0 | 0.0 | 9.9 | 73.0 | 9 |
MATO, Angel | THE DUDES | 2 | 60.0 | 50.0 | 100.0 | 2.5 | 3.0 | 0.0 | 0.0 | 8.0 | 20.0 | 3 |
MAUPOY, Bryan | TGS | 12 | 45.5 | 50.0 | 18.2 | 2.2 | 1.2 | 0.0 | 0.0 | 5.5 | 66.0 | 4 |
MAYA, John Manuel | WPH | 5 | 50.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.4 | 3.0 | 0 |
MENDOZA, Kylon | 5 | 68.3 | 84.6 | 58.3 | 3.6 | 1.6 | 0.0 | 0.0 | 14.8 | 85.0 | 14 | |
MENDOZA, Michael | GENERATION X | 7 | 28.6 | 66.7 | 0.0 | 1.1 | 1.0 | 0.0 | 0.0 | 0.9 | 15.0 | 0 |
MENESES, Romer | HOTSHOTS BALLERS | 8 | 35.7 | 80.0 | 30.0 | 0.9 | 1.9 | 0.0 | 0.0 | 2.1 | 29.0 | 0 |
![]() ![]() | TURBO CHARGERS 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
MICLAT, Rj | WEST ADMIRALZ | 8 | 53.5 | 76.9 | 14.3 | 1.5 | 1.6 | 0.0 | 0.0 | 7.1 | 59.0 | 5 |
![]() ![]() | EL TIGRE V8 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
MOTTRAM, Blake | WASHED UP | 6 | 27.3 | 25.0 | 0.0 | 2.2 | 1.8 | 0.0 | 0.0 | 1.2 | 20.0 | 0 |
NAPIZA, Justin | RAJA | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
NAVARRO, Paolo | BIG BOSS CLEANING BLACKTOWN | 3 | 57.9 | 85.7 | 0.0 | 4.7 | 3.7 | 0.0 | 0.0 | 9.3 | 44.0 | 4 |
NIETO, Dwayne | TURBO CHARGERS 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
OCAMPO, Caleb | MEDTOHELP | 3 | 64.3 | 50.0 | 50.0 | 1.3 | 1.3 | 0.0 | 0.0 | 6.7 | 22.0 | 0 |
OCAMPO, Jian Caleb | MEDTOHELP | 1 | 85.7 | 66.7 | 100.0 | 1.0 | 5.0 | 0.0 | 0.0 | 17.0 | 21.0 | 2 |
OLIVIA, Ethan | SPONKY | 3 | 28.6 | 0.0 | 28.6 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 | 7.0 | 0 |
![]() ![]() | HANGOVERS CDC GAPO BALLERS | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
PALAD, Jericho | FINCLEAR | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
![]() ![]() | THE OLD GUNS (OG) | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
PANGANIBAN, Pons | FINCLEAR | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
PAYAB, Micco | TURBO CHARGERS 2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
![]() ![]() | HANGOVERS CDC GAPO BALLERS | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
PEREZ, Bernard | WPH | 4 | 66.7 | 50.0 | 0.0 | 0.5 | 0.3 | 0.0 | 0.0 | 1.3 | 6.0 | 0 |
PLAYER | OS ELITE | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
![]() ![]() | CORF | 4 | 56.0 | 50.0 | 50.0 | 3.5 | 2.0 | 0.0 | 0.0 | 8.5 | 40.0 | 5 |
RAMIRO, Argel | WPH | 7 | 63.6 | 100.0 | 0.0 | 1.1 | 0.9 | 0.0 | 0.0 | 2.1 | 25.0 | 0 |
RAMOS, Don Christian | FILIPINO CHAPLAINCY | 3 | 0.0 | 0.0 | 0.0 | 0.7 | 1.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0 |
RASHIDI, John | RIZZASAURS | 9 | 55.6 | 77.4 | 35.3 | 3.7 | 2.2 | 0.0 | 0.0 | 11.1 | 118.0 | 7 |
RAYO, Menard Clarence | 3 | 50.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.7 | 4.0 | 0 | |
![]() ![]() | WPH | 13 | 49.3 | 70.6 | 31.6 | 2.9 | 1.8 | 0.0 | 0.0 | 6.8 | 109.0 | 3 |
REYES, William | THE RAMEN KIT | 7 | 52.9 | 50.0 | 40.0 | 0.9 | 1.4 | 0.0 | 0.0 | 6.1 | 40.0 | 2 |
RICHARDS, Peter | HANGOVERS CDC 2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
RIVADA, James | BALLERS BASKETBALL | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
ROMANA, Ronn | TURBO CHARGERS 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
SAN JUAN, Eldric | THE RAMEN KIT | 3 | 50.0 | 0.0 | 37.5 | 0.3 | 0.3 | 0.0 | 0.0 | 5.0 | 11.0 | 0 |
SANDOVAL, Rey | OS PANLASANG PINOY | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
SANTOS, Dominic | BENCHWARMERS | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
![]() ![]() | AZKALS | 4 | 54.5 | 71.4 | 14.3 | 2.0 | 1.0 | 0.0 | 0.0 | 10.5 | 37.0 | 5 |
SANTOS, Guillian | RIZZASAURS | 2 | 50.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 1.0 | 2.0 | 0 |
SANTOS, Jose | AZKALS | 2 | 16.7 | 0.0 | 25.0 | 0.0 | 0.5 | 0.0 | 0.0 | 1.5 | -1.0 | 0 |
SANTOS, Jurgen | TURBO CHARGERS 2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
SANTOS, Miland | BIG BOSS CLEANING BLACKTOWN | 5 | 42.9 | 100.0 | 25.0 | 0.8 | 0.6 | 0.0 | 0.0 | 1.6 | 11.0 | 0 |
SANTOS, Nino | BIG BOSS CLEANING BLACKTOWN | 5 | 75.0 | 0.0 | 50.0 | 1.4 | 1.2 | 0.0 | 0.0 | 1.4 | 18.0 | 0 |
SANTOS, Timothy | BIG BOSS CLEANING BLACKTOWN | 7 | 47.1 | 0.0 | 50.0 | 1.0 | 1.4 | 0.0 | 0.0 | 3.0 | 29.0 | 0 |
SAPITULA, Jose | FILIPINO CHAPLAINCY | 6 | 35.5 | 87.5 | 50.0 | 2.2 | 1.7 | 0.0 | 0.0 | 5.8 | 37.0 | 1 |
SEBASTIAN, Julius | MADE IN THE 80s | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
SINGH, Morven | RIZZASAURS | 6 | 55.9 | 100.0 | 0.0 | 3.3 | 2.2 | 0.0 | 0.0 | 6.8 | 59.0 | 5 |
SORINIO, Carlo Miguel | HOTSHOTS BALLERS | 9 | 49.0 | 60.0 | 50.0 | 1.8 | 2.1 | 0.0 | 0.0 | 6.6 | 64.0 | 7 |
STOPINS, Adam | THAI RIFFIC BALLERS | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
![]() ![]() | BIG 40’S | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
TALENTO, Austine | SPONKY | 4 | 44.4 | 0.0 | 33.3 | 0.8 | 1.3 | 0.0 | 0.0 | 2.3 | 12.0 | 0 |
TAN JR, Victoriano | THE RAMEN KIT | 7 | 70.0 | 77.8 | 0.0 | 1.1 | 0.7 | 0.0 | 0.0 | 8.0 | 56.0 | 3 |
TUDTUD, Jhade | WPH | 8 | 48.1 | 91.7 | 34.8 | 0.6 | 1.9 | 0.0 | 0.0 | 8.6 | 61.0 | 1 |
![]() ![]() | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
![]() ![]() | CHILLA BEEZ CDC | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
VILLACORTA, Erwin | RAJA | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
VILLANUEVA, Merwin | WPH | 3 | 54.2 | 30.0 | 0.0 | 4.0 | 1.0 | 0.0 | 0.0 | 9.7 | 26.0 | 1 |
WILLKOM, Deknzel | RIZZASAURS | 9 | 69.0 | 66.7 | 0.0 | 2.7 | 0.8 | 0.0 | 0.0 | 4.9 | 64.0 | 2 |
WILLKOM, Dominic | RIZZASAURS | 8 | 41.2 | 33.3 | 46.2 | 1.3 | 1.6 | 0.0 | 0.1 | 2.6 | 33.0 | 0 |
YNTUD, Erick | BALL OF DUTY | 6 | 60.3 | 100.0 | 54.2 | 2.7 | 1.7 | 0.0 | 0.0 | 15.7 | 95.0 | 9 |
ZABALA, Cesar | DOWN UNDER | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
![]() ![]() | GENERATION X | 6 | 28.6 | 66.7 | 0.0 | 1.0 | 0.8 | 0.0 | 0.0 | 1.0 | 11.0 | 0 |
ZIDAN, Beau | HANGOVERS CDC 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Recent Comments