| Player | Team | G | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABAN, Andrew | HOKAGE | 6 | 46.6 | 100.0 | 64.3 | 4.7 | 2.8 | 0.3 | 0.0 | 11.2 | 83.0 | 3 |
![]() ![]() | SGB | 12 | 65.0 | 61.1 | 47.1 | 2.6 | 1.6 | 0.0 | 0.0 | 8.1 | 119.0 | 7 |
| ABELGAS, Jerry | GOODWORK CLEANING | 4 | 88.9 | 0.0 | 100.0 | 2.0 | 2.0 | 0.0 | 0.0 | 4.3 | 30.0 | 0 |
| ABERIN, Anthony | WPH | 6 | 31.0 | 0.0 | 0.0 | 3.5 | 0.8 | 0.0 | 0.0 | 3.0 | 24.0 | 0 |
![]() ![]() | THE OLD GUNS (OG) | 3 | 40.0 | 100.0 | 33.3 | 2.3 | 1.7 | 0.0 | 0.0 | 4.7 | 17.0 | 0 |
| ADUFEIN, Noah | HOMEGROWN | 3 | 52.9 | 100.0 | 33.3 | 2.3 | 7.0 | 0.0 | 0.0 | 14.7 | 56.0 | 3 |
![]() ![]() | BUZZER BEATERS | 6 | 41.7 | 100.0 | 0.0 | 0.5 | 0.8 | 0.0 | 0.0 | 1.8 | 12.0 | 0 |
| ALCOBER, Earvin | CRUZADA | 7 | 45.5 | 0.0 | 40.0 | 1.7 | 2.4 | 0.0 | 0.0 | 3.7 | 43.0 | 0 |
| ALDOVER, Stan | THE OLD GUNS (OG) | 8 | 56.8 | 53.3 | 33.3 | 3.8 | 2.1 | 0.0 | 0.0 | 8.6 | 83.0 | 6 |
| ALEJANDRO, Aaron | DOWN UNDER | 7 | 39.3 | 76.2 | 50.0 | 3.1 | 0.9 | 0.0 | 0.1 | 5.6 | 46.0 | 5 |
| ALESNA, Justin | KINGSMEN | 7 | 38.5 | 61.5 | 0.0 | 1.6 | 2.0 | 0.0 | 0.0 | 5.4 | 34.0 | 0 |
| ALMEYDA, Raphael | MILLIONARES ALLIANCE | 4 | 77.2 | 57.1 | 62.5 | 3.8 | 6.3 | 0.0 | 0.0 | 25.5 | 126.0 | 4 |
| ALMINAZA, Jose Renee | HOTSHOTS 5.0 | 6 | 71.4 | 50.0 | 100.0 | 0.5 | 2.7 | 0.0 | 0.0 | 2.0 | 28.0 | 2 |
| ALULOD, Jerijah | AZKALS | 5 | 37.5 | 0.0 | 50.0 | 1.0 | 1.8 | 0.0 | 0.0 | 3.2 | 18.0 | 0 |
| ALVAREZ, Cromwell | DUOS | 5 | 50.0 | 100.0 | 25.0 | 3.2 | 1.6 | 0.0 | 0.0 | 3.2 | 33.0 | 2 |
| ALVAREZ, Jesse | CHILLA BEEZ CDC | 5 | 26.3 | 50.0 | 25.0 | 1.6 | 0.8 | 0.0 | 0.0 | 3.0 | 11.0 | 0 |
| AMISOLA, Jb | SPONKY | 7 | 55.2 | 75.0 | 0.0 | 2.3 | 2.7 | 0.0 | 0.0 | 6.3 | 61.0 | 0 |
![]() ![]() | BALLISLIFE | 7 | 19.4 | 0.0 | 19.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.3 | 4.0 | 0 |
![]() ![]() | AZKALS | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| ARAHAN, Genemark | EL TIGRE V7 | 3 | 40.0 | 0.0 | 57.1 | 3.7 | 2.3 | 0.0 | 0.0 | 5.3 | 24.0 | 0 |
| ARBIAS, Joseph | TRIPLE EEE | 7 | 68.0 | 100.0 | 100.0 | 2.1 | 2.9 | 0.0 | 0.0 | 5.1 | 62.0 | 0 |
| ARMONIA, Francis | HOMEGROWN | 1 | 60.0 | 100.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 9.0 | 11.0 | 0 |
| ARMONIA, Francisco | HOMEGROWN | 2 | 63.0 | 100.0 | 100.0 | 3.0 | 3.0 | 0.0 | 0.0 | 18.0 | 38.0 | 2 |
| ARRAIZA, Angelo | PRIENDS | 5 | 66.7 | 100.0 | 100.0 | 1.2 | 2.4 | 0.0 | 0.0 | 3.8 | 33.0 | 0 |
| ARRAIZA, Lawrence | PRIENDS | 5 | 44.4 | 0.0 | 37.5 | 1.4 | 2.0 | 0.0 | 0.0 | 2.2 | 23.0 | 0 |
| ATIENZA, Arien | BLUE BALLERS | 7 | 49.1 | 75.0 | 38.1 | 2.0 | 1.9 | 0.0 | 0.0 | 10.6 | 69.0 | 3 |
| AURELIO, Richard | D’ BALLEROS V4 | 7 | 73.7 | 50.0 | 55.6 | 1.1 | 0.6 | 0.0 | 0.0 | 4.9 | 40.0 | 4 |
![]() ![]() | TROPA | 6 | 51.9 | 70.0 | 44.4 | 1.5 | 1.3 | 0.0 | 0.0 | 7.7 | 44.0 | 1 |
| BADATO, James | CHIEFS | 6 | 25.0 | 50.0 | 0.0 | 1.0 | 0.3 | 0.0 | 0.0 | 0.5 | 7.0 | 0 |
| BADURIA, Almond | TURBO CHARGERS 2 | 1 | 64.3 | 50.0 | 100.0 | 6.0 | 5.0 | 0.0 | 0.0 | 20.0 | 25.0 | 3 |
| BADURIA, Mond | TURBO CHARGERS 2 | 9 | 65.5 | 68.8 | 50.0 | 4.9 | 2.1 | 0.0 | 0.0 | 11.0 | 132.0 | 10 |
| BAINES, Ian | HANGOVERS CDC GAPO BALLERS | 8 | 60.0 | 75.0 | 66.7 | 2.5 | 1.5 | 0.1 | 0.0 | 3.6 | 53.0 | 0 |
| BALLESTEROS, Jonathan | FILIPINO CHAPLAINCY | 3 | 38.5 | 0.0 | 22.2 | 1.0 | 0.0 | 0.0 | 0.0 | 4.0 | 7.0 | 0 |
| BANDAL, Ignacio | GENERATION X | 9 | 59.6 | 50.0 | 75.9 | 1.1 | 2.7 | 0.1 | 0.0 | 9.4 | 98.0 | 3 |
| BAUTISTA, John | TURBO CHARGERS 2 | 1 | 28.6 | 33.3 | 28.6 | 2.0 | 0.0 | 0.0 | 0.0 | 7.0 | 2.0 | 0 |
| BAUTISTA, Ricky | AGUILAS VETERANOS | 5 | 56.0 | 50.0 | 0.0 | 3.6 | 2.0 | 0.0 | 0.0 | 6.6 | 45.0 | 2 |
| BELTRAN, Bernard | BALLERS | 4 | 50.0 | 100.0 | 66.7 | 1.3 | 0.5 | 0.0 | 0.0 | 3.8 | 17.0 | 0 |
| BENITEZ, Boti | QFIRST PROPERTY INVESTMENT GROUP | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| BERNALES, John | BAGETS | 2 | 57.1 | 0.0 | 50.0 | 3.0 | 1.0 | 0.0 | 0.0 | 10.0 | 22.0 | 1 |
| BEZZINA, Jake | SWISH N FLICK | 5 | 59.1 | 37.5 | 40.0 | 5.6 | 3.8 | 0.0 | 0.0 | 11.8 | 83.0 | 8 |
| BILAOS, Bob | WPH | 5 | 57.1 | 0.0 | 100.0 | 0.6 | 0.4 | 0.2 | 0.0 | 2.0 | 9.0 | 0 |
| BILLEDO, Jayr | GOOD LUCK MEATS 2 | 7 | 40.0 | 100.0 | 27.8 | 2.9 | 1.0 | 0.0 | 0.0 | 8.6 | 50.0 | 5 |
| BOLANO, Mark | GENERATION X | 7 | 61.5 | 0.0 | 0.0 | 3.0 | 1.9 | 0.0 | 0.0 | 6.9 | 67.0 | 0 |
| BONDIC, James | KINGSMEN | 5 | 42.1 | 60.0 | 44.4 | 1.2 | 2.6 | 0.0 | 0.0 | 10.6 | 44.0 | 3 |
| BRUS, Travis | MARINATIONS | 8 | 14.3 | 100.0 | 25.0 | 1.8 | 0.9 | 0.0 | 0.0 | 0.5 | 19.0 | 0 |
![]() ![]() | THE OLD GUNS (OG) | 5 | 38.5 | 42.9 | 0.0 | 1.2 | 1.2 | 0.0 | 0.0 | 2.6 | 10.0 | 0 |
| BURN, Trwstn | PRIENDS | 4 | 45.5 | 33.3 | 0.0 | 1.8 | 0.8 | 0.0 | 0.0 | 3.0 | 12.0 | 2 |
| BYRNES, Ayden | METRO BOOMERS | 1 | 75.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 5.0 | 0 |
| BYRNES, Jayme | METRO BOOMERS | 1 | 50.0 | 66.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 2.0 | 0 |
| CABATBAT, Rj | GOODWORK CLEANING | 3 | 40.0 | 0.0 | 0.0 | 0.3 | 3.0 | 0.0 | 0.0 | 1.3 | 11.0 | 0 |
| CADAWAS, Enrico | HILLS DRIBBLERS | 6 | 34.9 | 62.5 | 30.8 | 3.0 | 0.5 | 0.0 | 0.0 | 7.2 | 33.0 | 3 |
| CANDA, Kennon | NATURE’S BEST | 3 | 64.3 | 33.3 | 0.0 | 1.7 | 0.7 | 0.0 | 0.0 | 6.3 | 19.0 | 0 |
| CAPISTRANO, Christopher | KINGSMEN | 4 | 100.0 | 50.0 | 0.0 | 0.5 | 0.8 | 0.0 | 0.0 | 2.0 | 11.0 | 0 |
| CARAIG, Jim | DUKE BASKETBALL | 5 | 44.4 | 66.7 | 0.0 | 0.8 | 0.4 | 0.0 | 0.0 | 2.0 | 10.0 | 0 |
| CARANTO, Tomas | TURBO CHARGERS 2 | 11 | 51.8 | 100.0 | 21.4 | 3.1 | 2.5 | 0.0 | 0.0 | 8.6 | 117.0 | 4 |
![]() ![]() | HANGOVERS CDC TROPA | 6 | 71.4 | 55.6 | 77.8 | 1.8 | 2.5 | 0.0 | 0.0 | 7.0 | 58.0 | 3 |
| CASTILLO, Steven | SAYAS INK | 5 | 70.7 | 71.4 | 73.3 | 2.4 | 1.8 | 0.0 | 0.0 | 14.8 | 81.0 | 9 |
| CASTRO, Denzel | FINCLEAR | 3 | 74.1 | 100.0 | 90.9 | 4.3 | 5.7 | 0.0 | 0.0 | 30.7 | 105.0 | 7 |
| CAYANAN, Marc | THE OLD GUNS (OG) | 7 | 41.5 | 50.0 | 0.0 | 4.0 | 1.3 | 0.0 | 0.0 | 5.6 | 47.0 | 1 |
| CENTENO, Danmark | NATURE’S BEST | 5 | 10.0 | 75.0 | 0.0 | 2.6 | 1.4 | 0.0 | 0.0 | 1.0 | 15.0 | 0 |
| CIRIACRUZ, Gio | BIGBOSS CLEANING | 3 | 53.1 | 0.0 | 27.3 | 3.0 | 4.3 | 0.0 | 0.0 | 12.3 | 43.0 | 0 |
| COGAN, Anthony | BIG 40’S | 16 | 64.8 | 72.4 | 41.1 | 3.6 | 1.9 | 0.0 | 0.0 | 20.2 | 325.0 | 25 |
| CORTES, Allan John | BALL OF DUTY v3 | 6 | 55.9 | 75.0 | 100.0 | 1.0 | 1.5 | 0.2 | 0.0 | 7.0 | 42.0 | 5 |
![]() ![]() | THE OLD GUNS (OG) | 6 | 63.6 | 0.0 | 40.0 | 1.7 | 1.2 | 0.0 | 0.0 | 7.3 | 43.0 | 1 |
| CRUZ, Richard | D’ BALLEROS | 6 | 54.5 | 16.7 | 0.0 | 4.8 | 1.3 | 0.0 | 0.0 | 4.2 | 46.0 | 1 |
![]() ![]() | BIG 40’S | 8 | 35.0 | 55.0 | 14.3 | 2.0 | 2.0 | 0.0 | 0.0 | 5.1 | 38.0 | 0 |
![]() ![]() | OS ELITE | 5 | 62.3 | 90.0 | 50.0 | 4.6 | 4.8 | 0.0 | 0.0 | 18.2 | 114.0 | 8 |
| DANGKUA, Ray | RAJA | 7 | 40.0 | 50.0 | 25.0 | 1.1 | 0.6 | 0.1 | 0.0 | 1.4 | 15.0 | 0 |
| DAVID, Jonathan | TURBO CHARGERS 1 | 4 | 9.1 | 0.0 | 0.0 | 0.8 | 2.0 | 0.0 | 0.0 | 0.5 | 3.0 | 0 |
| DE AUSEN, Patrick | FINCLEAR | 4 | 68.1 | 100.0 | 66.7 | 2.5 | 4.5 | 0.0 | 0.0 | 19.5 | 91.0 | 5 |
![]() ![]() | SPONKY | 14 | 50.0 | 44.4 | 37.5 | 4.2 | 3.9 | 0.0 | 0.0 | 4.2 | 139.0 | 7 |
![]() ![]() | THE OLD GUNS (OG) | 1 | 60.0 | 50.0 | 0.0 | 2.0 | 3.0 | 0.0 | 0.0 | 13.0 | 13.0 | 2 |
| DE GUIA, Miguel | MARINATIONS | 7 | 48.6 | 50.0 | 33.3 | 2.7 | 1.4 | 0.1 | 0.1 | 11.4 | 71.0 | 5 |
| DE LEON, Edward | AGUILAS VETERANOS | 4 | 37.5 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 1.5 | 6.0 | 0 |
| DE LEON, Francisco | AGUILAS VETERANOS | 6 | 58.3 | 100.0 | 100.0 | 0.2 | 0.3 | 0.0 | 0.0 | 2.8 | 15.0 | 0 |
| DECLARO, Ivan | CRUZADA | 7 | 46.2 | 100.0 | 0.0 | 0.6 | 0.1 | 0.0 | 0.0 | 1.9 | 11.0 | 0 |
| DEJOS, Kevin | D’ BALLEROS V4 | 7 | 59.6 | 60.0 | 43.8 | 1.1 | 1.0 | 0.3 | 0.0 | 9.4 | 62.0 | 2 |
| DEL MUNDO, Jaypee | KINGSMEN | 7 | 56.9 | 70.4 | 0.0 | 2.4 | 3.9 | 0.0 | 0.0 | 13.3 | 101.0 | 7 |
| DELA CALZADA, Nole | LOOK PRINT | 2 | 100.0 | 0.0 | 100.0 | 0.0 | 1.0 | 0.0 | 0.0 | 11.0 | 24.0 | 1 |
| DELA CALZADA, Nolex | THE OLD GUNS (OG) | 3 | 35.0 | 100.0 | 14.3 | 1.7 | 1.7 | 0.0 | 0.0 | 5.3 | 13.0 | 0 |
![]() ![]() | FAKE BALLERS | 4 | 72.2 | 100.0 | 0.0 | 3.0 | 1.8 | 0.0 | 0.0 | 7.3 | 43.0 | 0 |
| DIPUTADO, Chris | TURBO CHARGERS 1 | 3 | 57.7 | 0.0 | 60.0 | 1.3 | 3.7 | 0.0 | 0.0 | 14.0 | 46.0 | 2 |
| DOMINGO, Lorenzo | FINCLEAR | 4 | 56.7 | 100.0 | 16.7 | 4.3 | 5.5 | 0.0 | 0.0 | 10.5 | 68.0 | 3 |
| DUMAGUIT, Ryan | CRUISERS | 7 | 72.7 | 78.6 | 55.6 | 2.3 | 1.6 | 0.0 | 0.0 | 9.1 | 79.0 | 3 |
| DWYER, Christopher | KINGSMEN | 6 | 57.1 | 40.0 | 100.0 | 5.7 | 2.3 | 0.0 | 0.0 | 3.2 | 58.0 | 0 |
![]() ![]() | CHILLA BEEZ CDC | 4 | 56.3 | 60.0 | 58.3 | 3.0 | 3.3 | 0.0 | 0.0 | 17.5 | 68.0 | 7 |
![]() ![]() | AGUILAS VETERANOS | 2 | 87.5 | 100.0 | 0.0 | 1.5 | 2.0 | 0.0 | 0.0 | 14.5 | 34.0 | 4 |
| ESPINOSA, Dennis | BUZZER BEATERS | 3 | 60.0 | 100.0 | 33.3 | 1.3 | 0.3 | 0.0 | 0.0 | 2.7 | 11.0 | 0 |
![]() ![]() | GOODWORK CLEANING | 6 | 81.0 | 80.0 | 86.4 | 1.5 | 2.8 | 0.0 | 0.0 | 22.8 | 147.0 | 17 |
| FAUSTINO, Darwin | AZKALS | 5 | 50.0 | 50.0 | 0.0 | 0.6 | 0.6 | 0.0 | 0.0 | 1.8 | 10.0 | 0 |
| FERNANDES, Bradley | BLUE BALLERS | 7 | 60.0 | 50.0 | 75.0 | 0.9 | 1.3 | 0.0 | 0.0 | 4.3 | 34.0 | 1 |
| FERNANDO, Jayantha | DUKE BASKETBALL | 5 | 58.8 | 60.0 | 28.6 | 1.4 | 2.4 | 0.0 | 0.0 | 9.0 | 48.0 | 1 |
| FIALA, Clarence | SWORD | 7 | 57.1 | 100.0 | 80.0 | 0.6 | 0.4 | 0.0 | 0.0 | 3.1 | 23.0 | 0 |
| FLEITA, Luis | MADE IN THE 80s | 6 | 45.5 | 37.5 | 0.0 | 2.5 | 2.2 | 0.2 | 0.0 | 5.5 | 38.0 | 0 |
| FLORES, Allen | SPONKY | 5 | 77.1 | 75.0 | 0.0 | 1.6 | 1.6 | 0.0 | 0.0 | 11.4 | 64.0 | 4 |
| FLORES, Matthew | MARINATIONS | 7 | 37.2 | 50.0 | 18.8 | 2.9 | 0.9 | 0.0 | 0.0 | 5.7 | 34.0 | 1 |
| FLORES, Reimon | WPH | 6 | 43.1 | 93.8 | 27.3 | 4.2 | 1.2 | 0.0 | 0.0 | 10.8 | 67.0 | 7 |
| FLORES, Sidney | EL TIGRE V8 | 2 | 66.7 | 0.0 | 100.0 | 2.0 | 3.5 | 0.0 | 0.0 | 2.5 | 15.0 | 0 |
| FLORIDO, Jay | DOWN UNDER | 13 | 36.5 | 25.0 | 22.7 | 0.8 | 1.2 | 0.1 | 0.0 | 3.4 | 35.0 | 3 |
| GAMBAN, Josh | THE DUDES | 9 | 59.0 | 66.7 | 100.0 | 0.9 | 1.7 | 0.0 | 0.0 | 6.3 | 60.0 | 2 |
| GAMBOA, Allan | INDEX MATCH | 11 | 81.2 | 77.8 | 0.0 | 4.9 | 2.0 | 0.0 | 0.1 | 11.5 | 186.0 | 15 |
![]() ![]() | HARCOURTS YOUR PLACE | 5 | 47.8 | 50.0 | 38.9 | 2.8 | 2.0 | 0.0 | 0.0 | 10.4 | 50.0 | 2 |
![]() ![]() | HARCOURTS YOUR PLACE | 3 | 54.5 | 50.0 | 0.0 | 0.7 | 2.3 | 0.0 | 0.0 | 4.3 | 16.0 | 0 |
![]() ![]() | BISAYA ESPESYAL | 7 | 55.9 | 100.0 | 22.2 | 2.1 | 1.4 | 0.0 | 0.0 | 10.3 | 70.0 | 4 |
![]() ![]() | THE OLD GUNS (OG) | 3 | 42.9 | 77.8 | 0.0 | 3.3 | 0.7 | 0.0 | 0.0 | 4.3 | 17.0 | 1 |
| GELBOLINGO, Warren | CHILLA BEEZ CDC | 6 | 56.0 | 45.5 | 0.0 | 1.7 | 1.5 | 0.0 | 0.0 | 5.5 | 35.0 | 2 |
| GIBBONS, Wazzy | SWISH N FLICK | 5 | 70.0 | 66.7 | 25.0 | 3.2 | 4.2 | 0.0 | 0.0 | 9.4 | 73.0 | 5 |
| GLOVER, James | - | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
![]() ![]() | FAKE BALLERS | 9 | 53.0 | 66.7 | 42.9 | 4.2 | 3.9 | 0.0 | 0.0 | 9.8 | 127.0 | 3 |
| GONZALES, Norman | TURBO CHARGERS 2 | 8 | 60.7 | 65.0 | 28.6 | 1.5 | 1.0 | 0.0 | 0.0 | 10.6 | 76.0 | 5 |
| GREEN, Rob | MADE IN THE 80s | 13 | 56.6 | 0.0 | 66.7 | 2.3 | 1.5 | 0.0 | 0.0 | 4.8 | 85.0 | 4 |
| GUIANV, Justine | GOODWORK CLEANING | 6 | 55.3 | 86.7 | 68.8 | 0.8 | 3.2 | 0.0 | 0.0 | 11.0 | 71.0 | 0 |
![]() ![]() | THE OLD GUNS (OG) | 8 | 54.5 | 50.0 | 33.3 | 0.9 | 0.8 | 0.0 | 0.1 | 3.3 | 27.0 | 0 |
| HICARIO, Miko | HILLS DRIBBLERS | 5 | 50.0 | 0.0 | 50.0 | 3.8 | 0.8 | 0.0 | 0.0 | 1.8 | 28.0 | 0 |
| HO, Kwi | THAI RIFFIC BALLERS | 5 | 48.6 | 86.7 | 20.0 | 1.2 | 1.8 | 0.0 | 0.0 | 10.0 | 45.0 | 0 |
| HONRADA, Andrei | HOMEGROWN SELECT TEAM | 3 | 51.4 | 0.0 | 35.3 | 3.7 | 5.7 | 0.0 | 0.0 | 14.0 | 53.0 | 0 |
| HORNE, Archie | DOWN UNDER | 7 | 40.7 | 37.5 | 0.0 | 1.0 | 1.0 | 0.1 | 0.0 | 3.6 | 18.0 | 0 |
| HURLEY, Tareq | CRUISERS | 7 | 62.9 | 83.3 | 36.4 | 2.4 | 1.7 | 0.0 | 0.0 | 14.6 | 104.0 | 11 |
| JAKITSADAPARP, Jimmy | MADE IN THE 80s | 8 | 47.3 | 66.7 | 43.6 | 1.5 | 1.4 | 0.0 | 0.0 | 9.1 | 65.0 | 3 |
| JAWILI, Patrick | HOTSHOTS BALLERS | 14 | 63.8 | 69.2 | 0.0 | 3.5 | 1.8 | 0.0 | 0.0 | 4.9 | 121.0 | 7 |
| JIMENEZ, Kobe | RAJA | 7 | 53.5 | 48.8 | 24.0 | 2.1 | 1.6 | 0.1 | 0.0 | 21.1 | 101.0 | 7 |
| JOAQUIN, Simon | GOODWORK CLEANING | 2 | 66.7 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 3.0 | 0 |
| JOGUILON, Elmer | D’ BALLEROS | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | -2.0 | 0 |
![]() ![]() | EL TIGRE v3 | 4 | 63.6 | 70.0 | 42.9 | 5.3 | 0.5 | 0.0 | 0.0 | 13.0 | 60.0 | 4 |
| KEYSER, Alvin | SPONKY | 8 | 57.5 | 88.9 | 58.3 | 1.0 | 1.8 | 0.0 | 0.0 | 15.0 | 110.0 | 14 |
![]() ![]() | BALLISTICS | 8 | 87.8 | 61.5 | 57.1 | 2.6 | 3.1 | 0.0 | 0.0 | 10.5 | 119.0 | 4 |
| LALUAN, Benjamin | HOTSHOTS BALLERS | 7 | 61.5 | 50.0 | 0.0 | 0.3 | 1.0 | 0.0 | 0.0 | 5.0 | 31.0 | 0 |
| LAMSEN, John | CHIEFS | 11 | 41.2 | 66.7 | 46.2 | 1.7 | 0.7 | 0.1 | 0.0 | 5.3 | 51.0 | 0 |
| LAREZA, Chris | TAKUZA | 6 | 54.9 | 66.7 | 55.6 | 2.2 | 2.2 | 0.0 | 0.2 | 11.8 | 70.0 | 7 |
| LAREZA, Christian | TAKUZA | 6 | 53.7 | 50.0 | 33.3 | 3.5 | 3.0 | 0.0 | 0.0 | 9.5 | 67.0 | 5 |
![]() ![]() | PRIENDS | 5 | 72.0 | 33.3 | 100.0 | 1.6 | 3.8 | 0.0 | 0.0 | 7.8 | 57.0 | 3 |
| LEGASPI, Ralph | TAKUZA | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| LEMALU, Kane | METRO BOOMERS | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0 |
| LENON, Louis | CHILLA BEEZ CDC | 9 | 72.5 | 81.8 | 0.0 | 5.1 | 1.6 | 0.0 | 0.0 | 10.2 | 134.0 | 10 |
| LEWIS, Adam | MADE IN THE 80s | 9 | 77.8 | 88.0 | 45.5 | 8.0 | 2.4 | 0.0 | 0.0 | 15.4 | 213.0 | 20 |
![]() ![]() | BALL OF DUTY V2 | 6 | 52.4 | 33.3 | 0.0 | 2.5 | 2.8 | 0.0 | 0.0 | 3.8 | 43.0 | 0 |
| LIWAG, Claridge | RIZZASAURS | 1 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0 |
| LIWAG, Josue | SAYAS INK | 3 | 80.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 2.7 | 8.0 | 0 |
| LU, Mark | BAGETS | 11 | 59.4 | 66.7 | 100.0 | 0.5 | 2.4 | 0.0 | 0.0 | 4.9 | 67.0 | 1 |
![]() ![]() | GOODWORK CLEANING | 1 | 40.0 | 100.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 5.0 | 5.0 | 0 |
| MACKEY, Shaydon | CHILLA BEEZ CDC | 7 | 60.0 | 50.0 | 50.0 | 0.9 | 1.0 | 0.0 | 0.1 | 4.0 | 32.0 | 0 |
| MAGNAYE, Marcus | BLUE BALLERS | 7 | 35.0 | 80.0 | 37.5 | 1.3 | 0.3 | 0.0 | 0.0 | 3.0 | 18.0 | 0 |
![]() ![]() | TURBO CHARGERS 1 | 3 | 75.0 | 66.7 | 100.0 | 1.3 | 1.3 | 0.0 | 0.0 | 9.3 | 31.0 | 0 |
| MANALO, Gerry | CRUZADA | 4 | 73.0 | 78.3 | 0.0 | 8.3 | 2.3 | 0.0 | 0.0 | 18.0 | 99.0 | 4 |
![]() ![]() | MASMA | 8 | 52.6 | 75.0 | 45.8 | 2.3 | 2.4 | 0.1 | 0.0 | 6.8 | 73.0 | 6 |
| MANGALINO, Rom | TURBO CHARGERS 1 | 5 | 69.0 | 100.0 | 80.0 | 7.4 | 4.6 | 0.0 | 0.0 | 9.0 | 96.0 | 3 |
| MANTUA, James | MAMA LOR AMIGOS | 5 | 53.3 | 66.7 | 50.0 | 4.8 | 1.8 | 0.0 | 0.0 | 4.8 | 47.0 | 2 |
![]() ![]() | HOOP DREAMS | 5 | 49.0 | 100.0 | 52.8 | 1.2 | 3.0 | 0.0 | 0.0 | 16.0 | 75.0 | 4 |
| MANUEL, Jester | MEDTOHELP | 3 | 53.8 | 100.0 | 0.0 | 3.3 | 1.0 | 0.0 | 0.0 | 5.0 | 22.0 | 0 |
| MANUEL, Rodel | BALLISTICS | 6 | 55.6 | 75.0 | 25.0 | 4.0 | 2.7 | 0.0 | 0.0 | 12.2 | 83.0 | 6 |
| MAPAGU, Peter | MADE IN THE 80s | 2 | 50.0 | 33.3 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 2.5 | 2.0 | 0 |
| MARSDEN, Simon | WASHED UP | 10 | 58.4 | 69.6 | 50.0 | 4.4 | 1.0 | 0.0 | 0.0 | 10.7 | 121.0 | 9 |
| MARTIN, Dean Erbert | D’ BALLEROS V4 | 7 | 55.0 | 61.5 | 69.2 | 2.1 | 1.0 | 0.0 | 0.0 | 8.7 | 60.0 | 4 |
| MATAHAU, Austin | METRO BOOMERS | 1 | 20.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | -1.0 | 0 |
| MAUPOY, Bryan | TGS | 6 | 72.4 | 85.7 | 0.0 | 2.7 | 1.5 | 0.0 | 0.0 | 8.0 | 64.0 | 3 |
| MCGRANN, Keegan | CRUISERS | 1 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0 |
| MENDOZA, Kylon | 7 | 42.3 | 80.0 | 42.4 | 3.7 | 2.4 | 0.0 | 0.0 | 12.9 | 88.0 | 7 | |
| MENESES, Djanno | QUEENS ARMY | 5 | 55.8 | 92.3 | 55.6 | 2.4 | 1.6 | 0.0 | 0.0 | 13.0 | 65.0 | 5 |
![]() ![]() | GOOD LUCK MEATS 1 | 2 | 55.6 | 0.0 | 0.0 | 5.0 | 2.5 | 0.0 | 0.0 | 15.0 | 33.0 | 0 |
![]() ![]() | TURBO CHARGERS 1 | 4 | 71.4 | 75.0 | 44.4 | 4.8 | 4.8 | 0.0 | 0.0 | 11.8 | 76.0 | 2 |
| MICLAT, Rj | WEST ADMIRALZ | 8 | 72.4 | 71.4 | 0.0 | 2.5 | 0.6 | 0.0 | 0.0 | 6.5 | 65.0 | 6 |
![]() ![]() | EL TIGRE V8 | 13 | 50.0 | 75.0 | 54.2 | 1.2 | 1.7 | 0.0 | 0.0 | 5.2 | 79.0 | 0 |
| MORENO, Rex | BANAYAD WARRIORS | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 2.5 | 0.0 | 0.0 | 0.0 | 5.0 | 0 |
| MOTTRAM, Blake | WASHED UP | 6 | 66.7 | 75.0 | 0.0 | 3.0 | 1.7 | 0.0 | 0.0 | 3.8 | 45.0 | 0 |
