Player | Team | G | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SGB | 10 | 63.1 | 75.0 | 46.2 | 3.4 | 1.4 | 0.0 | 0.0 | 9.4 | 116.0 | 9 | |
ABERIN, Anthony | WPH | 7 | 51.7 | 0.0 | 44.4 | 2.1 | 0.9 | 0.0 | 0.0 | 4.9 | 41.0 | 0 |
ABROGINA, JD | THE DUDES | 4 | 55.0 | 0.0 | 63.6 | 2.8 | 0.3 | 0.0 | 0.0 | 3.3 | 15.0 | 0 |
THE OLD GUNS (OG) | 6 | 48.3 | 83.3 | 42.9 | 0.5 | 2.0 | 0.0 | 0.0 | 6.0 | 35.0 | 2 | |
ADAN, Rowell | EL TIGRE V8 | 6 | 63.3 | 100.0 | 0.0 | 6.2 | 3.7 | 0.3 | 0.0 | 6.5 | 89.0 | 4 |
ADAN, Rowen | TURBO CHARGERS 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
AGUDERA, Marcel | BIG 40’S | 8 | 32.5 | 0.0 | 28.6 | 1.5 | 1.8 | 0.0 | 0.0 | 4.3 | 33.0 | 2 |
AGUIRRE, Mandy | BIG 40’S | 6 | 67.4 | 65.0 | 100.0 | 4.2 | 4.2 | 0.0 | 0.0 | 12.0 | 101.0 | 2 |
ALEJANDRO, Aaron | DOWN UNDER | 6 | 75.0 | 100.0 | 0.0 | 4.2 | 0.8 | 0.0 | 0.0 | 5.2 | 57.0 | 6 |
ALMEYDA, Michael | FOREVER YOUNG AT HEART | 6 | 48.4 | 57.1 | 6.7 | 2.8 | 2.8 | 0.0 | 0.0 | 11.2 | 65.0 | 1 |
SGB 4.0 | 7 | 63.2 | 0.0 | 0.0 | 2.4 | 0.6 | 0.0 | 0.0 | 3.4 | 38.0 | 0 | |
ALULOD, Jerijah | AZKALS | 7 | 28.6 | 100.0 | 20.0 | 0.9 | 1.9 | 0.0 | 0.0 | 2.1 | 24.0 | 0 |
ALVAREZ, Cromwell | DUOS | 5 | 73.7 | 75.0 | 0.0 | 5.2 | 2.8 | 0.0 | 0.0 | 6.8 | 67.0 | 6 |
ALVAREZ, Jesse | CHILLA BEEZ CDC | 1 | 60.0 | 0.0 | 33.3 | 2.0 | 4.0 | 0.0 | 0.0 | 7.0 | 11.0 | 0 |
AMATYA, Rahul | WPH | 3 | 25.0 | 0.0 | 0.0 | 1.3 | 0.7 | 0.0 | 0.0 | 0.7 | 5.0 | 0 |
AMISOLA, Jb | SPONKY | 8 | 47.8 | 85.7 | 14.3 | 1.4 | 1.0 | 0.0 | 0.0 | 6.4 | 45.0 | 0 |
ANTHONY, Levi | WEST ADMIRALZ | 8 | 71.1 | 57.1 | 66.7 | 0.5 | 1.4 | 0.0 | 0.0 | 8.0 | 62.0 | 6 |
AZKALS | 7 | 11.1 | 0.0 | 16.7 | 0.9 | 0.6 | 0.0 | 0.0 | 0.4 | 3.0 | 0 | |
ARAHAN, Genemark | EL TIGRE V7 | 3 | 78.3 | 54.5 | 70.0 | 1.7 | 3.7 | 0.0 | 0.0 | 16.3 | 55.0 | 3 |
ARRAIZA, Angelo | PRIENDS | 8 | 44.3 | 57.1 | 27.3 | 4.0 | 1.0 | 0.0 | 0.0 | 9.5 | 71.0 | 3 |
ARRAIZA, Lawrence | PRIENDS | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
ARRAIZA, Marion | - | 4 | 20.0 | 0.0 | 25.0 | 1.3 | 0.3 | 0.0 | 0.0 | 0.8 | 5.0 | 0 |
ASHE, Ryan | SAYAS INK | 2 | 40.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.5 | 0.0 | 2.0 | 6.0 | 0 |
OS ELITE | 5 | 53.5 | 70.0 | 50.0 | 4.0 | 1.8 | 0.2 | 0.0 | 10.8 | 58.0 | 2 | |
ASUNCION, Arjel Joseph | FINCLEAR | 6 | 28.6 | 0.0 | 0.0 | 1.3 | 0.8 | 0.2 | 0.0 | 0.7 | 13.0 | 0 |
AUSTRIA, Viron | THE DUDES | 2 | 60.0 | 75.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 4.5 | 9.0 | 0 |
AVISO, Jovs | SAYAS INK | 3 | 33.3 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.7 | 2.0 | 0 |
DAMBUGOK | 4 | 28.6 | 0.0 | 0.0 | 0.8 | 1.0 | 0.0 | 0.0 | 1.0 | 5.0 | 0 | |
BADURIA, Almond | TURBO CHARGERS 2 | 7 | 46.3 | 45.5 | 16.7 | 2.7 | 3.7 | 0.0 | 0.0 | 6.3 | 61.0 | 0 |
BADURIA, Alvin | TURBO CHARGERS 2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
BADURIA, Mond | TURBO CHARGERS 2 | 5 | 42.3 | 85.7 | 0.0 | 5.0 | 3.0 | 0.0 | 0.0 | 5.6 | 51.0 | 0 |
BAINES, Ian | HANGOVERS CDC GAPO BALLERS | 5 | 63.6 | 50.0 | 0.0 | 3.6 | 1.8 | 0.0 | 0.0 | 3.2 | 36.0 | 0 |
BALA, Jay Jay | BIG BOSS CLEANING BLACKTOWN | 2 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | -1.0 | 0 |
BALA, Joshua | BIG BOSS CLEANING BLACKTOWN | 5 | 100.0 | 0.0 | 0.0 | 0.4 | 0.2 | 0.0 | 0.0 | 1.6 | 11.0 | 0 |
BALAGTAS, Eric | MASMAYABANG | 5 | 36.4 | 25.0 | 0.0 | 2.8 | 0.8 | 0.0 | 0.0 | 1.8 | 17.0 | 0 |
MASMA | 6 | 66.7 | 41.7 | 58.3 | 2.3 | 3.8 | 0.3 | 0.0 | 10.7 | 80.0 | 3 | |
BALLESTEROS, Jonathan | FILIPINO CHAPLAINCY | 5 | 27.8 | 60.0 | 30.8 | 0.6 | 1.0 | 0.0 | 0.0 | 3.4 | 10.0 | 0 |
BALRAM, Saz | DUNDER MIFFLIN | 6 | 51.9 | 68.8 | 32.6 | 4.5 | 1.8 | 0.3 | 0.0 | 17.8 | 102.0 | 7 |
BALUYUT, Jed | DAMBUGOK | 6 | 50.0 | 100.0 | 28.6 | 1.3 | 2.3 | 0.2 | 0.0 | 2.7 | 33.0 | 0 |
BAN, Nick | YOUNG PIONEERS | 5 | 56.3 | 50.0 | 66.7 | 1.4 | 1.2 | 0.0 | 0.0 | 4.2 | 26.0 | 0 |
BANDAL, Ignacio | GENERATION X | 8 | 38.9 | 100.0 | 25.0 | 2.3 | 1.0 | 0.0 | 0.0 | 5.0 | 44.0 | 0 |
BARNES, Connor | CRUISERS | 1 | 27.3 | 75.0 | 0.0 | 4.0 | 3.0 | 0.0 | 0.0 | 9.0 | 7.0 | 0 |
OS GENERATIONS | 5 | 52.4 | 75.0 | 0.0 | 2.2 | 1.4 | 0.0 | 0.0 | 5.6 | 34.0 | 2 | |
BARRETT, Logan | DUNDER MIFFLIN | 3 | 42.3 | 100.0 | 20.0 | 3.3 | 2.0 | 0.0 | 0.0 | 11.3 | 35.0 | 0 |
BATUCAN, Rjay | EHUB KNIGHTS | 4 | 46.2 | 50.0 | 0.0 | 0.8 | 1.0 | 0.0 | 0.0 | 4.0 | 12.0 | 0 |
BAUTISTA, John | TURBO CHARGERS 2 | 2 | 75.0 | 100.0 | 75.0 | 3.0 | 0.5 | 0.0 | 0.0 | 15.0 | 34.0 | 3 |
BAUTISTA, Restie | MASMA | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -6.0 | 0 |
BAUTISTA, Ricky | AGUILAS VETERANOS | 5 | 47.8 | 50.0 | 33.3 | 8.0 | 5.0 | 0.0 | 0.0 | 9.6 | 87.0 | 1 |
BELTRAN, Bernard | BALLERS | 5 | 38.5 | 100.0 | 20.0 | 0.6 | 1.8 | 0.0 | 0.0 | 2.6 | 17.0 | 0 |
BELTRAN, Daniel | THE DUDES | 3 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 2.0 | 0 |
BILAOS, Bob | WPH | 8 | 43.5 | 85.7 | 23.1 | 1.0 | 1.4 | 0.0 | 0.0 | 3.6 | 34.0 | 1 |
BIRCH, Rob | CRUISERS | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | -2.0 | 0 |
BOFFA, Pj | EHUB KNIGHTS | 3 | 66.7 | 0.0 | 0.0 | 5.0 | 2.3 | 0.3 | 0.0 | 6.7 | 34.0 | 1 |
BONDOC, Ryan | SGB | 7 | 42.9 | 83.3 | 16.7 | 0.7 | 1.1 | 0.1 | 0.0 | 4.4 | 27.0 | 1 |
BONUS, Joseph Daniel | FILIPINO CHAPLAINCY | 4 | 38.5 | 60.0 | 20.0 | 2.0 | 1.0 | 0.0 | 0.0 | 3.5 | 16.0 | 2 |
BORBON, Kenneth Guevarra | SAYAS INK | 6 | 80.0 | 0.0 | 0.0 | 1.0 | 0.8 | 0.0 | 0.0 | 5.3 | 39.0 | 0 |
BORINAGA, Patrick | EL TIGRE V6 | 6 | 42.2 | 81.8 | 31.6 | 2.5 | 2.5 | 0.0 | 0.0 | 11.5 | 60.0 | 6 |
BOWSKI, Ivan | MASMA | 9 | 53.3 | 0.0 | 0.0 | 2.3 | 1.0 | 0.0 | 0.0 | 5.3 | 54.0 | 1 |
BRANA, Mike | WEEKEND DRIBBLERS | 6 | 45.5 | 0.0 | 50.0 | 1.8 | 1.8 | 0.2 | 0.0 | 3.8 | 29.0 | 0 |
BRILLANTES, Christian | RIZZASAURS | 8 | 46.6 | 69.2 | 26.7 | 2.6 | 1.3 | 0.0 | 0.0 | 8.4 | 63.0 | 7 |
THE OLD GUNS (OG) | 6 | 55.6 | 0.0 | 0.0 | 2.3 | 0.5 | 0.0 | 0.0 | 1.7 | 23.0 | 0 | |
BURN, Trwstn | PRIENDS | 7 | 73.7 | 53.3 | 33.3 | 4.1 | 1.4 | 0.0 | 0.1 | 10.4 | 89.0 | 7 |
MAMA LOR AMIGOS | 4 | 47.5 | 66.7 | 44.4 | 3.0 | 2.0 | 0.5 | 0.0 | 14.5 | 52.0 | 8 | |
MAMA LOR AMIGOS | 7 | 39.7 | 45.5 | 25.0 | 3.4 | 1.9 | 0.1 | 0.0 | 7.7 | 51.0 | 5 | |
CAINGLET, Andrei | THE DUDES | 8 | 53.3 | 100.0 | 20.0 | 1.5 | 2.1 | 0.0 | 0.0 | 4.6 | 52.0 | 2 |
CAINGLET, Denn-Mark | THE DUDES | 3 | 50.0 | 83.3 | 0.0 | 3.3 | 0.0 | 0.0 | 0.0 | 5.0 | 19.0 | 0 |
CANOY, Dindo | BANAYAD WARRIORS | 2 | 27.3 | 0.0 | 60.0 | 4.0 | 1.5 | 0.0 | 0.0 | 4.5 | 12.0 | 0 |
CANTOS, Nedlloyd | THE RAMEN KIT | 5 | 55.6 | 36.4 | 45.5 | 3.6 | 1.8 | 0.0 | 0.0 | 9.8 | 53.0 | 4 |
CAPINDING, Louis | EHUB KNIGHTS | 2 | 20.0 | 0.0 | 0.0 | 4.0 | 0.5 | 0.0 | 0.0 | 1.0 | 6.0 | 0 |
CARANTO, Tomas | TURBO CHARGERS 2 | 3 | 64.7 | 63.6 | 0.0 | 4.3 | 1.3 | 1.3 | 0.0 | 9.7 | 39.0 | 1 |
LEGENDS | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
CARLOS, Krenz | THE DUDES | 1 | 66.7 | 75.0 | 33.3 | 1.0 | 1.0 | 0.0 | 0.0 | 16.0 | 14.0 | 0 |
HANGOVERS CDC TROPA | 2 | 0.0 | 100.0 | 0.0 | 3.5 | 3.5 | 0.0 | 0.0 | 1.0 | 9.0 | 0 | |
CASTILLO, Steven | SAYAS INK | 7 | 58.1 | 83.3 | 48.1 | 2.6 | 1.1 | 0.0 | 0.1 | 12.9 | 88.0 | 3 |
CASTOR, Hernan | BUZZER BEATERS | 6 | 46.7 | 50.0 | 41.7 | 2.5 | 1.2 | 0.0 | 0.0 | 6.0 | 39.0 | 0 |
CASTRO, Denzel | FINCLEAR | 5 | 58.3 | 58.3 | 26.7 | 2.0 | 3.8 | 0.2 | 0.0 | 13.4 | 68.0 | 9 |
CAYANAN, Marc | THE OLD GUNS (OG) | 6 | 35.0 | 64.7 | 0.0 | 3.8 | 2.2 | 0.0 | 0.0 | 6.5 | 43.0 | 1 |
CHU, Victor | BISAYA ESPESYAL | 2 | 76.5 | 75.0 | 0.0 | 4.0 | 2.0 | 0.0 | 0.0 | 14.5 | 36.0 | 3 |
TURBO CHARGERS 1 | 1 | 100.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 4.0 | 0 | |
SGCC | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
CLAVE, Jaime | GENERATION X | 9 | 55.6 | 57.1 | 0.0 | 1.7 | 0.8 | 0.0 | 0.0 | 3.8 | 41.0 | 2 |
COGAN, Anthony | BIG 40’S | 9 | 65.5 | 62.9 | 36.0 | 6.2 | 2.9 | 0.0 | 0.0 | 19.9 | 209.0 | 17 |
COLOSAGA, Marko | SAYAS INK | 7 | 74.5 | 75.0 | 33.3 | 2.0 | 1.1 | 0.0 | 0.0 | 12.3 | 91.0 | 9 |
EL TIGRE v3 | 1 | 44.4 | 0.0 | 33.3 | 7.0 | 4.0 | 0.0 | 0.0 | 9.0 | 15.0 | 0 | |
THE OLD GUNS (OG) | 6 | 56.7 | 85.7 | 0.0 | 1.7 | 1.5 | 0.0 | 0.0 | 6.7 | 45.0 | 3 | |
COWELL, Ethan | WEST ADMIRALZ | 7 | 33.3 | 50.0 | 50.0 | 0.4 | 0.7 | 0.0 | 0.0 | 1.9 | 10.0 | 0 |
SGB 4.0 | 3 | 0.0 | 0.0 | 0.0 | 2.7 | 2.7 | 0.0 | 0.0 | 0.0 | 13.0 | 0 | |
BIG 40’S | 8 | 44.7 | 50.0 | 25.0 | 2.0 | 2.1 | 0.0 | 0.0 | 5.0 | 51.0 | 2 | |
OS ELITE | 6 | 51.6 | 33.3 | 33.3 | 2.2 | 2.2 | 0.7 | 0.0 | 12.0 | 67.0 | 2 | |
DANGKUA, Ray | RAJA | 5 | 25.0 | 0.0 | 100.0 | 1.2 | 0.2 | 0.0 | 0.0 | 0.6 | 7.0 | 0 |
DAVID, Jonathan | TURBO CHARGERS 1 | 3 | 20.0 | 0.0 | 0.0 | 2.0 | 0.7 | 0.0 | 0.0 | 0.7 | 6.0 | 0 |
DAVID, Maverick | - | 4 | 50.0 | 0.0 | 50.0 | 0.8 | 0.8 | 0.0 | 0.0 | 2.3 | 11.0 | 0 |
DE AUSEN, Patrick | FINCLEAR | 6 | 64.9 | 100.0 | 41.7 | 0.8 | 2.2 | 0.5 | 0.0 | 9.8 | 65.0 | 5 |
SPONKY | 17 | 52.0 | 45.7 | 38.5 | 4.4 | 3.1 | 0.0 | 0.0 | 7.6 | 185.0 | 10 | |
THE OLD GUNS (OG) | 5 | 52.2 | 50.0 | 100.0 | 0.8 | 3.8 | 0.0 | 0.0 | 5.2 | 37.0 | 0 | |
DE LEON, Edward | AGUILAS VETERANOS | 5 | 39.1 | 100.0 | 33.3 | 1.8 | 1.4 | 0.0 | 0.0 | 4.0 | 22.0 | 0 |
DE LEON, Francisco | AGUILAS VETERANOS | 2 | 54.5 | 50.0 | 0.0 | 3.0 | 5.5 | 0.0 | 0.0 | 6.5 | 24.0 | 0 |
DE LOS REYES, Dino | HOTSHOTS 5.0 | 3 | 45.5 | 0.0 | 0.0 | 4.3 | 3.7 | 0.0 | 0.0 | 3.3 | 28.0 | 0 |
DECLARO, Ivan | CRUZADA | 5 | 22.2 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.8 | 3.0 | 0 |
DELA CALZADA, Nolex | THE OLD GUNS (OG) | 8 | 58.8 | 100.0 | 50.0 | 1.3 | 1.4 | 0.0 | 0.0 | 5.3 | 49.0 | 3 |
DELFINADO, Jeson | TURBO CHARGERS 1 | 6 | 43.5 | 64.3 | 27.6 | 4.5 | 3.0 | 0.0 | 0.0 | 12.8 | 78.0 | 4 |
DILOY, Jorhey | CHILLA BEEZ CDC | 3 | 54.5 | 55.6 | 44.4 | 4.3 | 1.7 | 0.0 | 0.0 | 11.0 | 37.0 | 1 |
DIMAPILIS, Arman | BIGBOSS GROUP | 7 | 66.1 | 70.4 | 75.0 | 3.3 | 2.6 | 0.0 | 0.0 | 13.7 | 110.0 | 8 |
DIMLA, Rj | MASMA | 1 | 50.0 | 100.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 3.0 | 4.0 | 0 |
DIPUTADO, Chris | TURBO CHARGERS 1 | 6 | 58.8 | 75.0 | 36.4 | 2.3 | 3.5 | 0.2 | 0.0 | 8.3 | 66.0 | 0 |
DOMINGO, Lorenzo | FINCLEAR | 4 | 81.0 | 75.0 | 50.0 | 5.3 | 2.0 | 0.8 | 0.3 | 9.5 | 65.0 | 6 |
DOMINGUEZ, Sheldon | RIZZASAURS | 9 | 38.1 | 50.0 | 0.0 | 1.4 | 0.4 | 0.0 | 0.0 | 1.9 | 20.0 | 0 |
DONG, Guanming | YOUNG PIONEERS | 5 | 52.9 | 0.0 | 0.0 | 3.2 | 2.2 | 0.0 | 0.0 | 3.6 | 37.0 | 0 |
DU | YOUNG PIONEERS | 2 | 61.5 | 57.1 | 0.0 | 4.0 | 2.5 | 0.0 | 0.0 | 10.0 | 25.0 | 3 |
DU, Xuan | YOUNG PIONEERS | 1 | 66.7 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 3.0 | 0 |
DUMAGUIT, Ryan | CRUISERS | 8 | 70.0 | 80.8 | 0.0 | 2.4 | 2.6 | 0.0 | 0.0 | 7.9 | 89.0 | 1 |
EDNALINO, James | TURBO CHARGERS 2 | 3 | 100.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.7 | 6.0 | 0 |
EKINSI, Paul | THE DUDES | 8 | 46.3 | 100.0 | 45.5 | 2.0 | 2.0 | 0.0 | 0.0 | 9.4 | 78.0 | 4 |
ELMAN, Erik | SGB 4.0 | 7 | 83.3 | 62.5 | 100.0 | 1.7 | 1.7 | 0.0 | 0.0 | 3.7 | 45.0 | 0 |
CHILLA BEEZ CDC | 5 | 64.8 | 87.5 | 46.2 | 2.6 | 2.6 | 0.4 | 0.0 | 18.0 | 97.0 | 7 | |
EMPERADO, Daniel | PRIENDS | 7 | 55.6 | 50.0 | 50.0 | 2.4 | 0.7 | 0.0 | 0.0 | 4.6 | 41.0 | 3 |
FILIPINO CHAPLAINCY | 6 | 77.8 | 50.0 | 100.0 | 1.0 | 0.5 | 0.0 | 0.0 | 3.0 | 22.0 | 0 | |
ERASMO, Vince | SKY HIGH FIXERS AMIGOS | 4 | 63.6 | 60.0 | 0.0 | 5.5 | 1.0 | 0.3 | 0.0 | 5.0 | 38.0 | 2 |
AGUILAS VETERANOS | 4 | 75.0 | 50.0 | 0.0 | 1.3 | 3.3 | 0.0 | 0.0 | 11.3 | 53.0 | 2 | |
ESCARLAN, John Paul | FILIPINO CHAPLAINCY | 1 | 0.0 | 0.0 | 0.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0 |
ESPINOSA, Dennis | BUZZER BEATERS | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0 |
ESTACIO, RJ | MASMA | 7 | 59.7 | 75.0 | 36.0 | 4.3 | 2.7 | 0.0 | 0.0 | 13.6 | 113.0 | 10 |
GOODWORK CLEANING | 4 | 73.2 | 100.0 | 50.0 | 1.3 | 1.8 | 0.3 | 0.0 | 18.8 | 76.0 | 4 | |
ETHAN, Pascual | HOMEGROWN SELECT TEAM | 6 | 48.7 | 33.3 | 33.3 | 1.3 | 2.2 | 0.2 | 0.0 | 7.7 | 40.0 | 0 |
FERNANDEZ, Mark | FILIPINO CHAPLAINCY | 5 | 71.1 | 76.9 | 0.0 | 3.2 | 1.6 | 0.0 | 0.0 | 14.8 | 82.0 | 7 |
FIALA, Clarence | SWORD | 6 | 62.5 | 0.0 | 100.0 | 0.2 | 0.5 | 0.0 | 0.0 | 1.8 | 12.0 | 0 |
FLEITA, Luis | MADE IN THE 80s | 8 | 44.8 | 57.1 | 50.0 | 1.1 | 1.5 | 0.1 | 0.0 | 4.0 | 31.0 | 0 |
FLORES, Reimon | WPH | 7 | 67.5 | 60.0 | 52.9 | 3.7 | 0.7 | 0.0 | 0.0 | 11.1 | 86.0 | 3 |
FLORES, Sidney | EL TIGRE V8 | 9 | 50.0 | 100.0 | 9.1 | 1.8 | 2.0 | 0.0 | 0.0 | 4.1 | 54.0 | 0 |
FONTANILLA, Reinier | MATE BURGER | 2 | 36.4 | 0.0 | 0.0 | 2.5 | 1.0 | 0.0 | 0.0 | 4.0 | 8.0 | 0 |
FRANCISCO, Otaner | MASMAYABANG | 5 | 33.3 | 66.7 | 9.1 | 1.0 | 1.0 | 0.4 | 0.0 | 5.0 | 15.0 | 1 |
FREW, Jai | DUNDER MIFFLIN | 7 | 25.0 | 0.0 | 27.3 | 1.0 | 1.6 | 0.1 | 0.0 | 1.9 | 16.0 | 0 |
FUENTES, Rogel | OS GENERATIONS | 5 | 57.9 | 20.0 | 40.0 | 0.8 | 2.0 | 0.4 | 0.0 | 5.0 | 26.0 | 0 |
GAMBAN, Josh | THE DUDES | 7 | 40.0 | 100.0 | 25.0 | 1.4 | 1.4 | 0.0 | 0.0 | 2.9 | 28.0 | 2 |
GAMBOA, Allan | INDEX MATCH | 4 | 62.5 | 53.8 | 0.0 | 5.5 | 0.8 | 0.0 | 0.0 | 6.8 | 40.0 | 1 |
GARCIA, Carols | METROWALK SYDNEY EAGLES | 2 | 46.2 | 75.0 | 0.0 | 3.5 | 3.5 | 0.0 | 0.0 | 7.5 | 21.0 | 1 |
GARCIA, Lyonel | OS VIVA MAX ATIN ITO | 3 | 66.7 | 0.0 | 0.0 | 3.0 | 1.3 | 0.0 | 0.0 | 1.3 | 16.0 | 0 |
THE OLD GUNS (OG) | 6 | 82.1 | 66.7 | 0.0 | 3.2 | 0.8 | 0.0 | 0.0 | 9.0 | 69.0 | 5 | |
GELBOLINGO, Warren | CHILLA BEEZ CDC | 3 | 72.7 | 100.0 | 0.0 | 2.0 | 1.3 | 0.0 | 0.0 | 11.0 | 37.0 | 0 |
GEMMUEL, Christler | FILIPINO CHAPLAINCY | 4 | 33.3 | 77.8 | 0.0 | 2.0 | 0.8 | 0.0 | 0.0 | 2.8 | 16.0 | 0 |
BUZZER BEATERS | 1 | 50.0 | 100.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 7.0 | 8.0 | 0 | |
GLOVER, James | - | 1 | 76.9 | 100.0 | 0.0 | 6.0 | 4.0 | 0.0 | 0.0 | 24.0 | 31.0 | 3 |
OS ELITE | 1 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0 | |
FAKE BALLERS | 8 | 50.0 | 75.0 | 33.3 | 2.6 | 1.3 | 0.0 | 0.0 | 8.3 | 66.0 | 2 | |
HANGOVERS CDC GAPO BALLERS | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
GONZALES, Norman | TURBO CHARGERS 2 | 8 | 47.7 | 52.2 | 37.5 | 2.5 | 3.0 | 0.3 | 0.0 | 7.1 | 69.0 | 5 |
GONZALEZ, Mannix | METROWALK SYDNEY EAGLES | 1 | 60.0 | 33.3 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 13.0 | 13.0 | 0 |
GORMAN, Michael | DUNDER MIFFLIN | 6 | 17.6 | 0.0 | 12.5 | 1.5 | 1.0 | 0.0 | 0.0 | 1.2 | 8.0 | 0 |
GOROSPE, Brian | THE RAMEN KIT | 6 | 80.0 | 81.8 | 0.0 | 2.8 | 2.3 | 0.0 | 0.0 | 8.3 | 73.0 | 7 |
GREEN, Rob | MADE IN THE 80s | 17 | 61.3 | 61.5 | 14.3 | 4.9 | 1.4 | 0.0 | 0.0 | 8.2 | 199.0 | 13 |
GUEVARRA, Edrian Giovan | SAYAS INK | 5 | 0.0 | 0.0 | 0.0 | 1.6 | 0.8 | 0.0 | 0.0 | 0.0 | 10.0 | 0 |
GUNAY, Erick | MADE IN THE 80s | 6 | 75.0 | 33.3 | 0.0 | 0.5 | 2.2 | 0.0 | 0.0 | 8.2 | 55.0 | 2 |
HERMOSO, Edwin | HOTSHOTS 5.0 | 8 | 59.0 | 0.0 | 0.0 | 2.6 | 2.1 | 0.0 | 0.0 | 5.8 | 67.0 | 3 |
THE OLD GUNS (OG) | 6 | 58.8 | 50.0 | 0.0 | 0.7 | 0.2 | 0.0 | 0.0 | 4.2 | 18.0 | 0 | |
HILL, Daley | DUNDER MIFFLIN | 6 | 50.0 | 73.7 | 9.1 | 8.3 | 2.2 | 0.2 | 0.0 | 13.5 | 106.0 | 8 |
HIRO, Ken | SAYAS INK | 7 | 60.0 | 33.3 | 50.0 | 2.0 | 2.0 | 0.3 | 0.0 | 6.4 | 55.0 | 1 |
HO, Kwi | THAI RIFFIC BALLERS | 5 | 55.4 | 100.0 | 61.5 | 1.6 | 2.6 | 0.0 | 0.0 | 17.6 | 84.0 | 6 |
HONDRADA, Andrei | HOMEGROWN SELECT TEAM | 1 | 36.4 | 100.0 | 37.5 | 2.0 | 4.0 | 1.0 | 0.0 | 14.0 | 13.0 | 0 |
HONRADA, Andrei | HOMEGROWN SELECT TEAM | 3 | 46.9 | 60.0 | 43.8 | 2.3 | 2.0 | 0.0 | 0.0 | 13.3 | 34.0 | 3 |
HURLEY, Tareq | CRUISERS | 5 | 74.4 | 50.0 | 50.0 | 2.4 | 2.4 | 0.0 | 0.0 | 14.0 | 80.0 | 6 |
IGNACIO, Patrick | PRIENDS | 5 | 30.0 | 0.0 | 23.5 | 1.4 | 1.4 | 0.0 | 0.0 | 3.2 | 16.0 | 0 |
JAKITSADAPARP, Jimmy | MADE IN THE 80s | 4 | 68.0 | 75.0 | 76.9 | 1.3 | 0.5 | 0.0 | 0.3 | 11.8 | 46.0 | 3 |
HOTSHOTS BALLERS | 7 | 72.7 | 66.7 | 0.0 | 2.6 | 0.6 | 0.0 | 0.0 | 3.1 | 38.0 | 0 | |
JAMES, Nacua | HOMEGROWN SELECT TEAM | 6 | 43.6 | 75.0 | 37.1 | 3.0 | 3.0 | 0.3 | 0.2 | 11.2 | 71.0 | 3 |
